Details
| Type | Normal |
|---|---|
| Damage class | Status |
| Power | — |
| Accuracy | — |
| PP | 5 |
| Priority | 0 |
| Target | Self |
Effect
The user restores 1/2 of its maximum HP, rounded half up.
Availability
- National Dex
- Champions
- Gen 9
- Gen 8
- Gen 7
- Gen 6
- Gen 5
- Gen 4
- Gen 3
- Gen 2
- Gen 1
| Type | Normal |
|---|---|
| Damage class | Status |
| Power | — |
| Accuracy | — |
| PP | 5 |
| Priority | 0 |
| Target | Self |
The user restores 1/2 of its maximum HP, rounded half up.