Qwilfish is a Water/Poison-type Pokémon with a base stat total of 440, strongest in its Attack (95). Its abilities are Poison Point, Swift Swim, Intimidate (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 95 | |
| Defense | 85 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Speed | 85 | |
| BST | 440 | |
Type matchups
Abilities
- Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
- Swift Swim
If Rain Dance is active, this Pokemon's Speed is doubled.
- Intimidate(hidden)
On switch-in, this Pokemon lowers the Attack of opponents by 1 stage.
Learnset
Level-up
| Acupressure | normal | — | status |
| Aqua Tail | water | 90 | physical |
| Brine | water | 65 | special |
| Destiny Bond | ghost | — | status |
| Fell Stinger | bug | 50 | physical |
| Harden | normal | — | status |
| Minimize | normal | — | status |
| Pin Missile | bug | 25 | physical |
| Poison Jab | poison | 80 | physical |
| Poison Sting | poison | 15 | physical |
| Spikes | ground | — | status |
| Spit Up | normal | — | special |
| Stockpile | normal | — | status |
| Tackle | normal | 40 | physical |
| Toxic | poison | — | status |
| Toxic Spikes | poison | — | status |
| Water Gun | water | 40 | special |
TM/HM
| Acid Spray | poison | 40 | special |
| Agility | psychic | — | status |
| Blizzard | ice | 110 | special |
| Chilling Water | water | 50 | special |
| Crunch | dark | 80 | physical |
| Curse | ghost | — | status |
| Double-Edge | normal | 120 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flip Turn | water | 60 | physical |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Gyro Ball | steel | — | physical |
| Haze | ice | — | status |
| Hex | ghost | 65 | special |
| Hydro Pump | water | 110 | special |
| Ice Beam | ice | 90 | special |
| Icy Wind | ice | 55 | special |
| Liquidation | water | 85 | physical |
| Mud Shot | ground | 55 | special |
| Pain Split | normal | — | status |
| Poison Tail | poison | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Scale Shot | dragon | 25 | physical |
| Scary Face | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Spite | ghost | — | status |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Swords Dance | normal | — | status |
| Take Down | normal | 90 | physical |
| Taunt | dark | — | status |
| Tera Blast | normal | 80 | special |
| Throat Chop | dark | 80 | physical |
| Thunder Wave | electric | — | status |
| Venoshock | poison | 65 | special |
| Water Pulse | water | 60 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 35 | special |
Champions usage
Current
Top moves
- Barb Barrage64.8%
- Protect32.7%
- Minimize29.4%
- Liquidation27.2%
- Flip Turn20.9%
- Acupressure17.2%
- Waterfall15%
- Stockpile13.9%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).