Aerodactyl (Mega) is a Rock/Flying-type Pokémon with a base stat total of 615, strongest in its Speed (150). Its ability is Tough Claws. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 135 | |
| Defense | 85 | |
| Sp. Atk | 70 | |
| Sp. Def | 95 | |
| Speed | 150 | |
| BST | 615 | |
Type matchups
Weak to (2x)2xwaterelectricicerocksteel
Resists (0.5x)0.5xnormalfirepoisonbug
Immune to0xground
Abilities
- Tough Claws
This Pokemon's contact moves have their power multiplied by 1.3.
Learnset
Level-up
| Agility | psychic | — | status |
| Ancient Power | rock | 60 | special |
| Bite | dark | 60 | physical |
| Crunch | dark | 80 | physical |
| Giga Impact | normal | 150 | physical |
| Hyper Beam | normal | 150 | special |
| Iron Head | steel | 80 | physical |
| Roar | normal | — | status |
| Rock Slide | rock | 75 | physical |
| Scary Face | normal | — | status |
| Stone Edge | rock | 100 | physical |
| Supersonic | normal | — | status |
| Take Down | normal | 90 | physical |
| Wing Attack | 60 | physical |
TM/HM
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Dragon Claw | dragon | 80 | physical |
| Dragon Dance | dragon | — | status |
| Dragon Pulse | dragon | 85 | special |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Fire Fang | fire | 65 | physical |
| Flamethrower | fire | 90 | special |
| Fly | 90 | physical | |
| Heat Wave | fire | 95 | special |
| Hurricane | 110 | special | |
| Ice Fang | ice | 65 | physical |
| Iron Tail | steel | 100 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Steel Wing | steel | 70 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swift | normal | 60 | special |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder Fang | electric | 65 | physical |
Tutor
| Dual Wingbeat | 40 | physical | |
| Meteor Beam | rock | 120 | special |