Alcremie is a Fairy-type Pokémon with a base stat total of 495, strongest in its Sp. Def (121). Its abilities are Sweet Veil, Aroma Veil (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 60 | |
| Defense | 75 | |
| Sp. Atk | 110 | |
| Sp. Def | 121 | |
| Speed | 64 | |
| BST | 495 | |
Type matchups
Weak to (2x)2xpoisonsteel
Resists (0.5x)0.5xfightingbugdark
Immune to0xdragon
Abilities
- Sweet Veil
This Pokemon and its allies cannot fall asleep; those already asleep do not wake up.
- Aroma Veil(hidden)
Protects user/allies from Attract, Disable, Encore, Heal Block, Taunt, and Torment.
Evolution
Learnset
Level-up
| Acid Armor | poison | — | status |
| Aromatherapy | grass | — | status |
| Aromatic Mist | fairy | — | status |
| Attract | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Decorate | fairy | — | status |
| Draining Kiss | fairy | 50 | special |
| Entrainment | normal | — | status |
| Misty Terrain | fairy | — | status |
| Recover | normal | — | status |
| Sweet Kiss | fairy | — | status |
| Sweet Scent | normal | — | status |
| Tackle | normal | 40 | physical |
TM/HM
| Calm Mind | psychic | — | status |
| Charm | fairy | — | status |
| Drain Punch | fighting | 75 | physical |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Fling | dark | — | physical |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Imprison | psychic | — | status |
| Light Screen | psychic | — | status |
| Magic Room | psychic | — | status |
| Magical Leaf | grass | 60 | special |
| Metronome | normal | — | status |
| Mystical Fire | fire | 75 | special |
| Play Rough | fairy | 90 | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Tri Attack | normal | 80 | special |
| Wonder Room | psychic | — | status |
Tutor
| Misty Explosion | fairy | 100 | special |