Articuno (Galar) is a Psychic/Flying-type Pokémon with a base stat total of 580, strongest in its Sp. Atk (125). Its ability is Competitive. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 85 | |
| Defense | 85 | |
| Sp. Atk | 125 | |
| Sp. Def | 100 | |
| Speed | 95 | |
| BST | 580 | |
Type matchups
Weak to (2x)2xelectricicerockghostdark
Resists (0.5x)0.5xgrasspsychic
Resists (0.25x)0.25xfighting
Immune to0xground
Abilities
- Competitive
This Pokemon's Sp. Atk is raised by 2 for each of its stats that is lowered by a foe.
Learnset
Level-up
| Agility | psychic | — | status |
| Ancient Power | rock | 60 | special |
| Confusion | psychic | 50 | special |
| Dream Eater | psychic | 100 | special |
| Freezing Glare | psychic | 90 | special |
| Future Sight | psychic | 120 | special |
| Gust | 40 | special | |
| Hurricane | 110 | special | |
| Hypnosis | psychic | — | status |
| Mind Reader | normal | — | status |
| Psycho Cut | psychic | 70 | physical |
| Psycho Shift | psychic | — | status |
| Recover | normal | — | status |
| Reflect | psychic | — | status |
| Tailwind | — | status | |
| Trick Room | psychic | — | status |
TM/HM
| Air Slash | 75 | special | |
| Ally Switch | psychic | — | status |
| Brave Bird | 120 | physical | |
| Calm Mind | psychic | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fly | 90 | physical | |
| Giga Impact | normal | 150 | physical |
| Guard Swap | psychic | — | status |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Imprison | psychic | — | status |
| Light Screen | psychic | — | status |
| Power Swap | psychic | — | status |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Steel Wing | steel | 70 | physical |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Swift | normal | 60 | special |
| U-turn | bug | 70 | physical |
Tutor
| Dual Wingbeat | 40 | physical | |
| Expanding Force | psychic | 80 | special |