Azumarill is a Water/Fairy-type Pokémon with a base stat total of 420, strongest in its HP (100). Its abilities are Thick Fat, Huge Power, Sap Sipper (hidden). It is on the current Champions roster.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 50 | |
| Defense | 80 | |
| Sp. Atk | 60 | |
| Sp. Def | 80 | |
| Speed | 50 | |
| BST | 420 | |
Type matchups
Weak to (2x)2xelectricgrasspoison
Resists (0.5x)0.5xfirewatericefightingbugdark
Immune to0xdragon
Abilities
- Thick Fat
Fire-/Ice-type moves against this Pokemon deal damage with a halved offensive stat.
- Huge Power
This Pokemon's Attack is doubled.
- Sap Sipper(hidden)
This Pokemon's Attack is raised 1 stage if hit by a Grass move; Grass immunity.
Evolution
Learnset
TM/HM
| Alluring Voice | fairy | 80 | special |
| Amnesia | psychic | — | status |
| Aqua Jet | water | 40 | physical |
| Aqua Ring | water | — | status |
| Aqua Tail | water | 90 | physical |
| Belly Drum | normal | — | status |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Bounce | 85 | physical | |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Charm | fairy | — | status |
| Chilling Water | water | 50 | special |
| Copycat | normal | — | status |
| Dig | ground | 80 | physical |
| Dive | water | 80 | physical |
| Double-Edge | normal | 120 | physical |
| Draining Kiss | fairy | 50 | special |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Future Sight | psychic | 120 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Helping Hand | normal | — | status |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Ice Beam | ice | 90 | special |
| Ice Punch | ice | 75 | physical |
| Ice Spinner | ice | 80 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 65 | physical |
| Light Screen | psychic | — | status |
| Liquidation | water | 85 | physical |
| Misty Explosion | fairy | 100 | special |
| Misty Terrain | fairy | — | status |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Muddy Water | water | 90 | special |
| Perish Song | normal | — | status |
| Play Rough | fairy | 90 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Sing | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Snowscape | ice | — | status |
| Soak | water | — | status |
| Substitute | normal | — | status |
| Superpower | fighting | 120 | physical |
| Surf | water | 90 | special |
| Tickle | normal | — | status |
| Trailblaze | grass | 50 | physical |
| Uproar | normal | 90 | special |
| Water Pulse | water | 60 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 35 | special |
Champions usage
Current
Top moves
- Play Rough80.9%
- Aqua Jet76%
- Protect58.4%
- Belly Drum49.2%
- Liquidation32.8%
- Superpower18.5%
- Ice Spinner18.4%
- Knock Off10.2%
Top items
- Sitrus Berry55.8%
- Life Orb8.8%
- Leftovers7.7%
- Mystic Water6%
- White Herb2.8%
- Muscle Band2.7%
- Expert Belt2.5%
- Quick Claw2.1%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).