Banette is a Ghost-type Pokémon with a base stat total of 455, strongest in its Attack (115). Its abilities are Insomnia, Frisk, Cursed Body (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 64 | |
|---|---|---|
| Attack | 115 | |
| Defense | 65 | |
| Sp. Atk | 83 | |
| Sp. Def | 63 | |
| Speed | 65 | |
| BST | 455 | |
Type matchups
Abilities
- Insomnia
This Pokemon cannot fall asleep. Gaining this Ability while asleep cures it.
- Frisk
On switch-in, this Pokemon identifies the held items of all opposing Pokemon.
- Cursed Body(hidden)
If this Pokemon is hit by an attack, there is a 30% chance that move gets disabled.
Evolution
Learnset
TM/HM
| Burning Jealousy | fire | 70 | special |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confuse Ray | ghost | — | status |
| Curse | ghost | — | status |
| Dark Pulse | dark | 80 | special |
| Dazzling Gleam | fairy | 80 | special |
| Destiny Bond | ghost | — | status |
| Disable | normal | — | status |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Foul Play | dark | 95 | physical |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Helping Hand | normal | — | status |
| Hex | ghost | 65 | special |
| Hyper Beam | normal | 150 | special |
| Icy Wind | ice | 55 | special |
| Imprison | psychic | — | status |
| Knock Off | dark | 65 | physical |
| Lash Out | dark | 75 | physical |
| Magic Room | psychic | — | status |
| Nasty Plot | dark | — | status |
| Night Shade | ghost | — | special |
| Pain Split | normal | — | status |
| Payback | dark | 50 | physical |
| Phantom Force | ghost | 90 | physical |
| Poltergeist | ghost | 110 | physical |
| Pounce | bug | 50 | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Role Play | psychic | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Screech | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Shadow Punch | ghost | 60 | physical |
| Shadow Sneak | ghost | 40 | physical |
| Skill Swap | psychic | — | status |
| Skitter Smack | bug | 70 | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Substitute | normal | — | status |
| Sucker Punch | dark | 70 | physical |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Throat Chop | dark | 80 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Torment | dark | — | status |
| Trailblaze | grass | 50 | physical |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Will-O-Wisp | fire | — | status |
| Zen Headbutt | psychic | 80 | physical |
Champions usage
Current
Top moves
- Poltergeist70.4%
- Destiny Bond58.1%
- Encore43.4%
- Will-O-Wisp34.7%
- Shadow Sneak23.9%
- Protect20.8%
- Trick Room15.6%
- Sucker Punch15%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).