Basculin is a Water-type Pokémon with a base stat total of 460, strongest in its Speed (98). Its abilities are Reckless, Adaptability, Mold Breaker (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 92 | |
| Defense | 65 | |
| Sp. Atk | 80 | |
| Sp. Def | 55 | |
| Speed | 98 | |
| BST | 460 | |
Type matchups
Weak to (2x)2xelectricgrass
Resists (0.5x)0.5xfirewatericesteel
Abilities
- Reckless
This Pokemon's attacks with recoil or crash damage have 1.2x power; not Struggle.
- Adaptability
This Pokemon's same-type attack bonus (STAB) is 2 instead of 1.5.
- Mold Breaker(hidden)
This Pokemon's moves and their effects ignore the Abilities of other Pokemon.
Learnset
Level-up
| Aqua Jet | water | 40 | physical |
| Aqua Tail | water | 90 | physical |
| Bite | dark | 60 | physical |
| Crunch | dark | 80 | physical |
| Double-Edge | normal | 120 | physical |
| Final Gambit | fighting | — | special |
| Flail | normal | — | physical |
| Head Smash | rock | 150 | physical |
| Headbutt | normal | 70 | physical |
| Scary Face | normal | — | status |
| Soak | water | — | status |
| Tackle | normal | 40 | physical |
| Tail Whip | normal | — | status |
| Take Down | normal | 90 | physical |
| Thrash | normal | 120 | physical |
| Water Gun | water | 40 | special |
TM/HM
| Agility | psychic | — | status |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Bounce | 85 | physical | |
| Brine | water | 65 | special |
| Dive | water | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Hail | ice | — | status |
| Hydro Pump | water | 110 | special |
| Ice Beam | ice | 90 | special |
| Ice Fang | ice | 65 | physical |
| Icy Wind | ice | 55 | special |
| Liquidation | water | 85 | physical |
| Mud Shot | ground | 55 | special |
| Muddy Water | water | 90 | special |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Revenge | fighting | 60 | physical |
| Reversal | fighting | — | physical |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Superpower | fighting | 120 | physical |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Taunt | dark | — | status |
| Uproar | normal | 90 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 35 | special |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Flip Turn | water | 60 | physical |
| Scale Shot | dragon | 25 | physical |