Bouffalant is a Normal-type Pokémon with a base stat total of 490, strongest in its Attack (110). Its abilities are Reckless, Sap Sipper, Soundproof (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 95 | |
|---|---|---|
| Attack | 110 | |
| Defense | 95 | |
| Sp. Atk | 40 | |
| Sp. Def | 95 | |
| Speed | 55 | |
| BST | 490 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Reckless
This Pokemon's attacks with recoil or crash damage have 1.2x power; not Struggle.
- Sap Sipper
This Pokemon's Attack is raised 1 stage if hit by a Grass move; Grass immunity.
- Soundproof(hidden)
This Pokemon is immune to sound-based moves, unless it used the move.
Learnset
Level-up
| Focus Energy | normal | — | status |
| Fury Attack | normal | 15 | physical |
| Giga Impact | normal | 150 | physical |
| Head Charge | normal | 120 | physical |
| Horn Attack | normal | 65 | physical |
| Leer | normal | — | status |
| Megahorn | bug | 120 | physical |
| Revenge | fighting | 60 | physical |
| Reversal | fighting | — | physical |
| Scary Face | normal | — | status |
| Swords Dance | normal | — | status |
| Tackle | normal | 40 | physical |
| Throat Chop | dark | 80 | physical |
TM/HM
| Amnesia | psychic | — | status |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Body Slam | normal | 85 | physical |
| Bulldoze | ground | 60 | physical |
| Close Combat | fighting | 120 | physical |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| High Horsepower | ground | 95 | physical |
| Iron Head | steel | 80 | physical |
| Mud Shot | ground | 55 | special |
| Outrage | dragon | 120 | physical |
| Payback | dark | 50 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Smart Strike | steel | 70 | physical |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Superpower | fighting | 120 | physical |
| Surf | water | 90 | special |
| Taunt | dark | — | status |
| Uproar | normal | 90 | special |
| Wild Charge | electric | 90 | physical |
| Work Up | normal | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Lash Out | dark | 75 | physical |