Calyrex is a Psychic/Grass-type Pokémon with a base stat total of 500, strongest in its HP (100). Its ability is Unnerve. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 80 | |
| Defense | 80 | |
| Sp. Atk | 80 | |
| Sp. Def | 80 | |
| Speed | 80 | |
| BST | 500 | |
Type matchups
Weak to (4x)4xbug
Weak to (2x)2xfireicepoisonghostdark
Resists (0.5x)0.5xwaterelectricgrassfightinggroundpsychic
Abilities
- Unnerve
While this Pokemon is active, it prevents opposing Pokemon from using their Berries.
Learnset
Level-up
| Aromatherapy | grass | — | status |
| Confusion | psychic | 50 | special |
| Energy Ball | grass | 90 | special |
| Future Sight | psychic | 120 | special |
| Giga Drain | grass | 75 | special |
| Growth | normal | — | status |
| Heal Pulse | psychic | — | status |
| Helping Hand | normal | — | status |
| Leech Seed | grass | — | status |
| Life Dew | water | — | status |
| Mega Drain | grass | 40 | special |
| Pound | normal | 40 | physical |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Solar Beam | grass | 120 | special |
TM/HM
| Agility | psychic | — | status |
| Ally Switch | psychic | — | status |
| Baton Pass | normal | — | status |
| Bullet Seed | grass | 25 | physical |
| Calm Mind | psychic | — | status |
| Draining Kiss | fairy | 50 | special |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Grassy Terrain | grass | — | status |
| Guard Swap | psychic | — | status |
| Hyper Beam | normal | 150 | special |
| Imprison | psychic | — | status |
| Leaf Storm | grass | 130 | special |
| Light Screen | psychic | — | status |
| Magic Room | psychic | — | status |
| Magical Leaf | grass | 60 | special |
| Metronome | normal | — | status |
| Pay Day | normal | 40 | physical |
| Pollen Puff | bug | 90 | special |
| Power Swap | psychic | — | status |
| Protect | normal | — | status |
| Psychic Terrain | psychic | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Solar Blade | grass | 125 | physical |
| Speed Swap | psychic | — | status |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swift | normal | 60 | special |
| Tri Attack | normal | 80 | special |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Expanding Force | psychic | 80 | special |