Corsola (Galar) is a Ghost-type Pokémon with a base stat total of 410, strongest in its Defense (100). Its abilities are Weak Armor, Cursed Body (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 55 | |
| Defense | 100 | |
| Sp. Atk | 65 | |
| Sp. Def | 100 | |
| Speed | 30 | |
| BST | 410 | |
Type matchups
Weak to (2x)2xghostdark
Resists (0.5x)0.5xpoisonbug
Immune to0xnormalfighting
Abilities
- Weak Armor
If a physical attack hits this Pokemon, Defense is lowered by 1, Speed is raised by 2.
- Cursed Body(hidden)
If this Pokemon is hit by an attack, there is a 30% chance that move gets disabled.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Astonish | ghost | 30 | physical |
| Curse | ghost | — | status |
| Disable | normal | — | status |
| Grudge | ghost | — | status |
| Harden | normal | — | status |
| Hex | ghost | 65 | special |
| Mirror Coat | psychic | — | special |
| Night Shade | ghost | — | special |
| Power Gem | rock | 80 | special |
| Spite | ghost | — | status |
| Strength Sap | grass | — | status |
| Tackle | normal | 40 | physical |
TM/HM
| Amnesia | psychic | — | status |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Brine | water | 65 | special |
| Bulldoze | ground | 60 | physical |
| Calm Mind | psychic | — | status |
| Dig | ground | 80 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Drain | grass | 75 | special |
| Hail | ice | — | status |
| Hydro Pump | water | 110 | special |
| Ice Beam | ice | 90 | special |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Light Screen | psychic | — | status |
| Liquidation | water | 85 | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Scald | water | 80 | special |
| Screech | normal | — | status |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Throat Chop | dark | 80 | physical |
| Whirlpool | water | 35 | special |
| Will-O-Wisp | fire | — | status |
Tutor
| Meteor Beam | rock | 120 | special |