Corsola is a Water/Rock-type Pokémon with a base stat total of 410, strongest in its Defense (95). Its abilities are Hustle, Natural Cure, Regenerator (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 55 | |
| Defense | 95 | |
| Sp. Atk | 65 | |
| Sp. Def | 95 | |
| Speed | 35 | |
| BST | 410 | |
Type matchups
Weak to (4x)4xgrass
Weak to (2x)2xelectricfightingground
Resists (0.5x)0.5xnormalicepoison
Resists (0.25x)0.25xfire
Abilities
- Hustle
This Pokemon's Attack is 1.5x and accuracy of its physical attacks is 0.8x.
- Natural Cure
This Pokemon has its non-volatile status condition cured when it switches out.
- Regenerator(hidden)
This Pokemon restores 1/3 of its maximum HP, rounded down, when it switches out.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Aqua Ring | water | — | status |
| Bubble Beam | water | 65 | special |
| Earth Power | ground | 90 | special |
| Endure | normal | — | status |
| Flail | normal | — | physical |
| Harden | normal | — | status |
| Life Dew | water | — | status |
| Mirror Coat | psychic | — | special |
| Power Gem | rock | 80 | special |
| Recover | normal | — | status |
| Tackle | normal | 40 | physical |
| Water Gun | water | 40 | special |
TM/HM
| Amnesia | psychic | — | status |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Brine | water | 65 | special |
| Bulldoze | ground | 60 | physical |
| Calm Mind | psychic | — | status |
| Dig | ground | 80 | physical |
| Earthquake | ground | 100 | physical |
| Facade | normal | 70 | physical |
| Hail | ice | — | status |
| Hydro Pump | water | 110 | special |
| Ice Beam | ice | 90 | special |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Light Screen | psychic | — | status |
| Liquidation | water | 85 | physical |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Scald | water | 80 | special |
| Screech | normal | — | status |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Throat Chop | dark | 80 | physical |
| Whirlpool | water | 35 | special |
Tutor
| Meteor Beam | rock | 120 | special |