Dragalge is a Poison/Dragon-type Pokémon with a base stat total of 494, strongest in its Sp. Def (123). Its abilities are Poison Point, Poison Touch, Adaptability (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 75 | |
| Defense | 90 | |
| Sp. Atk | 97 | |
| Sp. Def | 123 | |
| Speed | 44 | |
| BST | 494 | |
Type matchups
Weak to (2x)2xicegroundpsychicdragon
Resists (0.5x)0.5xfirewaterelectricfightingpoisonbug
Resists (0.25x)0.25xgrass
Abilities
- Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
- Poison Touch
This Pokemon's contact moves have a 30% chance of poisoning.
- Adaptability(hidden)
This Pokemon's same-type attack bonus (STAB) is 2 instead of 1.5.
Evolution
Learnset
Level-up
| Acid | poison | 40 | special |
| Aqua Tail | water | 90 | physical |
| Double Team | normal | — | status |
| Dragon Pulse | dragon | 85 | special |
| Hydro Pump | water | 110 | special |
| Outrage | dragon | 120 | physical |
| Poison Tail | poison | 50 | physical |
| Sludge Bomb | poison | 90 | special |
| Smokescreen | normal | — | status |
| Tackle | normal | 40 | physical |
| Tail Whip | normal | — | status |
| Toxic | poison | — | status |
| Water Gun | water | 40 | special |
| Water Pulse | water | 60 | special |
TM/HM
| Acid Spray | poison | 40 | special |
| Chilling Water | water | 50 | special |
| Draco Meteor | dragon | 130 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flip Turn | water | 60 | physical |
| Focus Blast | fighting | 120 | special |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Haze | ice | — | status |
| Hyper Beam | normal | 150 | special |
| Icy Wind | ice | 55 | special |
| Liquidation | water | 85 | physical |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Muddy Water | water | 90 | special |
| Play Rough | fairy | 90 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Scald | water | 80 | special |
| Scale Shot | dragon | 25 | physical |
| Scary Face | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Wave | poison | 95 | special |
| Snowscape | ice | — | status |
| Spite | ghost | — | status |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Take Down | normal | 90 | physical |
| Tera Blast | normal | 80 | special |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunderbolt | electric | 90 | special |
| Toxic Spikes | poison | — | status |
| Venoshock | poison | 65 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 35 | special |
Champions usage
Current
Top moves
- Protect79.7%
- Sludge Bomb78.3%
- Draco Meteor59.5%
- Dragon Pulse39.2%
- Thunderbolt26.5%
- Flip Turn21%
- Toxic20.9%
- Sludge Wave17.3%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).