Dragalge is a Poison/Dragon-type Pokémon with a base stat total of 494, strongest in its Sp. Def (123). Its abilities are Poison Point, Poison Touch, Adaptability (hidden). It is on the current Champions roster.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 75 | |
| Defense | 90 | |
| Sp. Atk | 97 | |
| Sp. Def | 123 | |
| Speed | 44 | |
| BST | 494 | |
Type matchups
Weak to (2x)2xicegroundpsychicdragon
Resists (0.5x)0.5xfirewaterelectricfightingpoisonbug
Resists (0.25x)0.25xgrass
Abilities
- Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
- Poison Touch
This Pokemon's contact moves have a 30% chance of poisoning.
- Adaptability(hidden)
This Pokemon's same-type attack bonus (STAB) is 2 instead of 1.5.
Evolution
Learnset
TM/HM
| Acid Armor | poison | — | status |
| Acid Spray | poison | 40 | special |
| Aqua Tail | water | 90 | physical |
| Chilling Water | water | 50 | special |
| Dive | water | 80 | physical |
| Double Team | normal | — | status |
| Draco Meteor | dragon | 130 | special |
| Dragon Pulse | dragon | 85 | special |
| Dragon Tail | dragon | 60 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flip Turn | water | 60 | physical |
| Focus Blast | fighting | 120 | special |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Haze | ice | — | status |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Liquidation | water | 85 | physical |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Muddy Water | water | 90 | special |
| Outrage | dragon | 120 | physical |
| Play Rough | fairy | 90 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Scale Shot | dragon | 25 | physical |
| Scary Face | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Snowscape | ice | — | status |
| Spite | ghost | — | status |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Toxic Spikes | poison | — | status |
| Venoshock | poison | 65 | special |
| Water Pulse | water | 60 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 35 | special |
Champions usage
Current
Top moves
- Sludge Bomb79.5%
- Protect75.2%
- Draco Meteor54%
- Dragon Pulse46%
- Flip Turn26.8%
- Thunderbolt22.4%
- Sludge Wave18.4%
- Scald14.7%
Top items
- Dragalgite65.9%
- Life Orb12.8%
- Leftovers3.7%
- Poison Barb2.7%
- Quick Claw2.7%
- White Herb1.9%
- Sitrus Berry1.5%
- Wise Glasses1.1%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).