Drapion is a Poison/Dark-type Pokémon with a base stat total of 500, strongest in its Defense (110). Its abilities are Battle Armor, Sniper, Keen Eye (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 90 | |
| Defense | 110 | |
| Sp. Atk | 60 | |
| Sp. Def | 75 | |
| Speed | 95 | |
| BST | 500 | |
Type matchups
Weak to (2x)2xground
Resists (0.5x)0.5xgrasspoisonghostdark
Immune to0xpsychic
Abilities
- Battle Armor
This Pokemon cannot be struck by a critical hit.
- Sniper
If this Pokemon strikes with a critical hit, the damage is multiplied by 1.5.
- Keen Eye(hidden)
This Pokemon's accuracy can't be lowered by others; ignores their evasiveness stat.
Evolution
Learnset
Level-up
| Acupressure | normal | — | status |
| Bite | dark | 60 | physical |
| Bug Bite | bug | 60 | physical |
| Cross Poison | poison | 70 | physical |
| Crunch | dark | 80 | physical |
| Fell Stinger | bug | 50 | physical |
| Fire Fang | fire | 65 | physical |
| Hone Claws | dark | — | status |
| Ice Fang | ice | 65 | physical |
| Knock Off | dark | 65 | physical |
| Leer | normal | — | status |
| Night Slash | dark | 70 | physical |
| Pin Missile | bug | 25 | physical |
| Poison Fang | poison | 50 | physical |
| Poison Sting | poison | 15 | physical |
| Scary Face | normal | — | status |
| Thunder Fang | electric | 65 | physical |
| Toxic | poison | — | status |
| Toxic Spikes | poison | — | status |
| Venoshock | poison | 65 | special |
| X-Scissor | bug | 80 | physical |
TM/HM
| Agility | psychic | — | status |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bug Buzz | bug | 90 | special |
| Bulldoze | ground | 60 | physical |
| Dark Pulse | dark | 80 | special |
| Dig | ground | 80 | physical |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Fling | dark | — | physical |
| Giga Impact | normal | 150 | physical |
| Hyper Beam | normal | 150 | special |
| Iron Defense | steel | — | status |
| Iron Tail | steel | 100 | physical |
| Leech Life | bug | 80 | physical |
| Payback | dark | 50 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Retaliate | normal | 70 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sand Tomb | ground | 35 | physical |
| Screech | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Snarl | dark | 55 | special |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Throat Chop | dark | 80 | physical |
| Venom Drench | poison | — | status |
Tutor
| Lash Out | dark | 75 | physical |
| Skitter Smack | bug | 70 | physical |