Dusknoir is a Ghost-type Pokémon with a base stat total of 525, strongest in its Defense (135). Its abilities are Pressure, Frisk (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 45 | |
|---|---|---|
| Attack | 100 | |
| Defense | 135 | |
| Sp. Atk | 65 | |
| Sp. Def | 135 | |
| Speed | 45 | |
| BST | 525 | |
Type matchups
Weak to (2x)2xghostdark
Resists (0.5x)0.5xpoisonbug
Immune to0xnormalfighting
Abilities
Evolution
Learnset
Level-up
| Astonish | ghost | 30 | physical |
| Bind | normal | 15 | physical |
| Confuse Ray | ghost | — | status |
| Curse | ghost | — | status |
| Destiny Bond | ghost | — | status |
| Disable | normal | — | status |
| Fire Punch | fire | 75 | physical |
| Future Sight | psychic | 120 | special |
| Gravity | psychic | — | status |
| Hex | ghost | 65 | special |
| Ice Punch | ice | 75 | physical |
| Leer | normal | — | status |
| Mean Look | normal | — | status |
| Night Shade | ghost | — | special |
| Payback | dark | 50 | physical |
| Shadow Ball | ghost | 80 | special |
| Shadow Punch | ghost | 60 | physical |
| Shadow Sneak | ghost | 40 | physical |
| Thunder Punch | electric | 75 | physical |
| Will-O-Wisp | fire | — | status |
TM/HM
| Ally Switch | psychic | — | status |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Calm Mind | psychic | — | status |
| Dark Pulse | dark | 80 | special |
| Darkest Lariat | dark | 85 | physical |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Giga Impact | normal | 150 | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Icy Wind | ice | 55 | special |
| Imprison | psychic | — | status |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Metronome | normal | — | status |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Revenge | fighting | 60 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Wonder Room | psychic | — | status |
Tutor
| Poltergeist | ghost | 110 | physical |
| Skitter Smack | bug | 70 | physical |