Flygon is a Ground/Dragon-type Pokémon with a base stat total of 520, strongest in its Attack (100). Its ability is Levitate. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 100 | |
| Defense | 80 | |
| Sp. Atk | 80 | |
| Sp. Def | 80 | |
| Speed | 100 | |
| BST | 520 | |
Type matchups
Weak to (4x)4xice
Weak to (2x)2xdragonfairy
Resists (0.5x)0.5xfirepoisonrock
Immune to0xelectric
Abilities
- Levitate
This Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
Evolution
Learnset
Level-up
| Astonish | ghost | 30 | physical |
| Bite | dark | 60 | physical |
| Boomburst | normal | 140 | special |
| Bug Buzz | bug | 90 | special |
| Bulldoze | ground | 60 | physical |
| Crunch | dark | 80 | physical |
| Dig | ground | 80 | physical |
| Dragon Breath | dragon | 60 | special |
| Dragon Claw | dragon | 80 | physical |
| Dragon Dance | dragon | — | status |
| Dragon Rush | dragon | 100 | physical |
| Dragon Tail | dragon | 60 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Feint | normal | 30 | physical |
| Fissure | ground | — | physical |
| Laser Focus | normal | — | status |
| Mud-Slap | ground | 20 | special |
| Sand Attack | ground | — | status |
| Sand Tomb | ground | 35 | physical |
| Sandstorm | rock | — | status |
| Screech | normal | — | status |
| Superpower | fighting | 120 | physical |
| Supersonic | normal | — | status |
| Uproar | normal | 90 | special |
TM/HM
| Air Slash | 75 | special | |
| Attract | normal | — | status |
| Body Slam | normal | 85 | physical |
| Breaking Swipe | dragon | 60 | physical |
| Brutal Swing | dark | 60 | physical |
| Dragon Pulse | dragon | 85 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Fire Punch | fire | 75 | physical |
| Fire Spin | fire | 35 | special |
| Flamethrower | fire | 90 | special |
| Fly | 90 | physical | |
| Focus Energy | normal | — | status |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Heat Wave | fire | 95 | special |
| Hyper Beam | normal | 150 | special |
| Iron Tail | steel | 100 | physical |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Mud Shot | ground | 55 | special |
| Outrage | dragon | 120 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Steel Wing | steel | 70 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swift | normal | 60 | special |
| Throat Chop | dark | 80 | physical |
| Thunder Punch | electric | 75 | physical |
| U-turn | bug | 70 | physical |
Tutor
| Draco Meteor | dragon | 130 | special |
| Dual Wingbeat | 40 | physical | |
| Scale Shot | dragon | 25 | physical |
| Scorching Sands | ground | 70 | special |