Forretress is a Bug/Steel-type Pokémon with a base stat total of 465, strongest in its Defense (140). Its abilities are Sturdy, Overcoat (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 75 | |
|---|---|---|
| Attack | 90 | |
| Defense | 140 | |
| Sp. Atk | 60 | |
| Sp. Def | 60 | |
| Speed | 40 | |
| BST | 465 | |
Type matchups
Weak to (4x)4xfire
Resists (0.5x)0.5xnormalicepsychicbugdragonsteelfairy
Resists (0.25x)0.25xgrass
Immune to0xpoison
Abilities
Evolution
Learnset
Level-up
| Bug Bite | bug | 60 | physical |
| Curse | ghost | — | status |
| Double-Edge | normal | 120 | physical |
| Explosion | normal | 250 | physical |
| Gyro Ball | steel | — | physical |
| Heavy Slam | steel | — | physical |
| Iron Defense | steel | — | status |
| Magnet Rise | electric | — | status |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rapid Spin | normal | 50 | physical |
| Rollout | rock | 30 | physical |
| Self-Destruct | normal | 200 | physical |
| Spikes | ground | — | status |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Toxic Spikes | poison | — | status |
| Zap Cannon | electric | 120 | special |
TM/HM
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Bug Buzz | bug | 90 | special |
| Bulldoze | ground | 60 | physical |
| Dig | ground | 80 | physical |
| Drill Run | ground | 80 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Gravity | psychic | — | status |
| Hard Press | steel | — | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Spinner | ice | 80 | physical |
| Iron Head | steel | 80 | physical |
| Light Screen | psychic | — | status |
| Lunge | bug | 80 | physical |
| Metal Sound | steel | — | status |
| Pain Split | normal | — | status |
| Poison Jab | poison | 80 | physical |
| Pounce | bug | 50 | physical |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Rock Blast | rock | 25 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Sand Tomb | ground | 35 | physical |
| Sandstorm | rock | — | status |
| Seed Bomb | grass | 80 | physical |
| Sleep Talk | normal | — | status |
| Smart Strike | steel | 70 | physical |
| Solar Beam | grass | 120 | special |
| Stealth Rock | rock | — | status |
| Steel Beam | steel | 140 | special |
| Stone Edge | rock | 100 | physical |
| Struggle Bug | bug | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swift | normal | 60 | special |
| Tera Blast | normal | 80 | special |
| Thunder Wave | electric | — | status |
| Venoshock | poison | 65 | special |
| Volt Switch | electric | 70 | special |
Champions usage
Current
Top moves
- Body Press49.4%
- Gyro Ball38.7%
- Protect33.6%
- Explosion28.1%
- Iron Head24.2%
- Iron Defense24.2%
- Stealth Rock19%
- Lunge17.8%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).