Gastrodon is a Water/Ground-type Pokémon with a base stat total of 475, strongest in its HP (111). Its abilities are Sticky Hold, Storm Drain, Sand Force (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 111 | |
|---|---|---|
| Attack | 83 | |
| Defense | 68 | |
| Sp. Atk | 92 | |
| Sp. Def | 82 | |
| Speed | 39 | |
| BST | 475 | |
Type matchups
Weak to (4x)4xgrass
Resists (0.5x)0.5xfirepoisonrocksteel
Immune to0xelectric
Abilities
- Sticky Hold
This Pokemon cannot lose its held item due to another Pokemon's Ability or attack.
- Storm Drain
This Pokemon draws Water moves to itself to raise Sp. Atk by 1; Water immunity.
- Sand Force(hidden)
This Pokemon's Ground/Rock/Steel attacks do 1.3x in Sandstorm; immunity to it.
Evolution
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Body Slam | normal | 85 | physical |
| Earth Power | ground | 90 | special |
| Harden | normal | — | status |
| Memento | dark | — | status |
| Mud-Slap | ground | 20 | special |
| Muddy Water | water | 90 | special |
| Rain Dance | water | — | status |
| Recover | normal | — | status |
| Water Gun | water | 40 | special |
| Water Pulse | water | 60 | special |
TM/HM
| Amnesia | psychic | — | status |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Brine | water | 65 | special |
| Bulldoze | ground | 60 | physical |
| Dig | ground | 80 | physical |
| Dive | water | 80 | physical |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Icy Wind | ice | 55 | special |
| Mud Shot | ground | 55 | special |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sand Tomb | ground | 35 | physical |
| Sandstorm | rock | — | status |
| Scald | water | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Waterfall | water | 80 | physical |
| Weather Ball | normal | 50 | special |
| Whirlpool | water | 35 | special |
Tutor
| Skitter Smack | bug | 70 | physical |