Gengar is a Ghost/Poison-type Pokémon with a base stat total of 500, strongest in its Sp. Atk (130). Its ability is Cursed Body. It is on the current Champions roster.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 65 | |
| Defense | 60 | |
| Sp. Atk | 130 | |
| Sp. Def | 75 | |
| Speed | 110 | |
| BST | 500 | |
Type matchups
Weak to (2x)2xgroundpsychicghostdark
Resists (0.5x)0.5xgrassfairy
Resists (0.25x)0.25xpoisonbug
Immune to0xnormalfighting
Abilities
- Cursed Body
If this Pokemon is hit by an attack, there is a 30% chance that move gets disabled.
Evolution
Learnset
TM/HM
| Acid Spray | poison | 40 | special |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Clear Smog | poison | 50 | special |
| Confuse Ray | ghost | — | status |
| Corrosive Gas | poison | — | status |
| Curse | ghost | — | status |
| Dark Pulse | dark | 80 | special |
| Dazzling Gleam | fairy | 80 | special |
| Destiny Bond | ghost | — | status |
| Disable | normal | — | status |
| Drain Punch | fighting | 75 | physical |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fire Punch | fire | 75 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Foul Play | dark | 95 | physical |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Haze | ice | — | status |
| Hex | ghost | 65 | special |
| Hyper Beam | normal | 150 | special |
| Hypnosis | psychic | — | status |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Imprison | psychic | — | status |
| Knock Off | dark | 65 | physical |
| Mean Look | normal | — | status |
| Nasty Plot | dark | — | status |
| Night Shade | ghost | — | special |
| Pain Split | normal | — | status |
| Payback | dark | 50 | physical |
| Perish Song | normal | — | status |
| Phantom Force | ghost | 90 | physical |
| Poison Jab | poison | 80 | physical |
| Poltergeist | ghost | 110 | physical |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psychic Noise | psychic | 75 | special |
| Rain Dance | water | — | status |
| Reflect Type | normal | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Shadow Punch | ghost | 60 | physical |
| Skill Swap | psychic | — | status |
| Skitter Smack | bug | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Spite | ghost | — | status |
| Substitute | normal | — | status |
| Sucker Punch | dark | 70 | physical |
| Sunny Day | fire | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Toxic Spikes | poison | — | status |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Venoshock | poison | 65 | special |
| Will-O-Wisp | fire | — | status |
| Wonder Room | psychic | — | status |
Champions usage
Current
Top moves
- Shadow Ball95.3%
- Protect90.5%
- Sludge Bomb72.8%
- Perish Song68.4%
- Disable16.1%
- Icy Wind8.5%
- Sludge Wave7.2%
- Destiny Bond6.2%
Top items
- Gengarite88.3%
- Focus Sash8%
- Choice Scarf0.8%
- Life Orb0.8%
- Sitrus Berry0.2%
- Expert Belt0.2%
- Quick Claw0.2%
- Wise Glasses0.1%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).