Glastrier is a Ice-type Pokémon with a base stat total of 580, strongest in its Attack (145). Its ability is Chilling Neigh. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 145 | |
| Defense | 130 | |
| Sp. Atk | 65 | |
| Sp. Def | 110 | |
| Speed | 30 | |
| BST | 580 | |
Type matchups
Weak to (2x)2xfirefightingrocksteel
Resists (0.5x)0.5xice
Abilities
- Chilling Neigh
This Pokemon's Attack is raised by 1 stage if it attacks and KOes another Pokemon.
Learnset
Level-up
| Avalanche | ice | 60 | physical |
| Double Kick | fighting | 30 | physical |
| Double-Edge | normal | 120 | physical |
| Icicle Crash | ice | 85 | physical |
| Iron Defense | steel | — | status |
| Mist | ice | — | status |
| Stomp | normal | 65 | physical |
| Swords Dance | normal | — | status |
| Tackle | normal | 40 | physical |
| Tail Whip | normal | — | status |
| Take Down | normal | 90 | physical |
| Taunt | dark | — | status |
| Thrash | normal | 120 | physical |
| Torment | dark | — | status |
TM/HM
| Assurance | dark | 60 | physical |
| Blizzard | ice | 110 | special |
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Bulldoze | ground | 60 | physical |
| Close Combat | fighting | 120 | physical |
| Crunch | dark | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Heavy Slam | steel | — | physical |
| High Horsepower | ground | 95 | physical |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Megahorn | bug | 120 | physical |
| Mud Shot | ground | 55 | special |
| Outrage | dragon | 120 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Sleep Talk | normal | — | status |
| Smart Strike | steel | 70 | physical |
| Snarl | dark | 55 | special |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Substitute | normal | — | status |
| Superpower | fighting | 120 | physical |
| Throat Chop | dark | 80 | physical |
| Uproar | normal | 90 | special |
Tutor
| Lash Out | dark | 75 | physical |