Gliscor is a Ground/Flying-type Pokémon with a base stat total of 510, strongest in its Defense (125). Its abilities are Hyper Cutter, Sand Veil, Poison Heal (hidden). It is on the current Champions roster.
Base stats
| HP | 75 | |
|---|---|---|
| Attack | 95 | |
| Defense | 125 | |
| Sp. Atk | 45 | |
| Sp. Def | 75 | |
| Speed | 95 | |
| BST | 510 | |
Type matchups
Weak to (4x)4xice
Weak to (2x)2xwater
Resists (0.5x)0.5xfightingpoisonbug
Immune to0xelectricground
Abilities
- Hyper Cutter
Prevents other Pokemon from lowering this Pokemon's Attack stat stage.
- Sand Veil
If Sandstorm is active, this Pokemon's evasiveness is 1.25×; immunity to Sandstorm.
- Poison Heal(hidden)
This Pokemon is healed by 1/8 of its max HP each turn when poisoned; no HP loss.
Evolution
Learnset
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Agility | psychic | — | status |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Baton Pass | normal | — | status |
| Breaking Swipe | dragon | 60 | physical |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Counter | fighting | — | physical |
| Crabhammer | water | 100 | physical |
| Cross Poison | poison | 70 | physical |
| Crunch | dark | 80 | physical |
| Dark Pulse | dark | 80 | special |
| Dig | ground | 80 | physical |
| Double-Edge | normal | 120 | physical |
| Dual Wingbeat | 40 | physical | |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Feint | normal | 30 | physical |
| Fire Fang | fire | 65 | physical |
| Fling | dark | — | physical |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| High Horsepower | ground | 95 | physical |
| Hyper Beam | normal | 150 | special |
| Ice Fang | ice | 65 | physical |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 65 | physical |
| Lunge | bug | 80 | physical |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Night Slash | dark | 70 | physical |
| Payback | dark | 50 | physical |
| Pin Missile | bug | 25 | physical |
| Poison Jab | poison | 80 | physical |
| Power Whip | grass | 120 | physical |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Quick Attack | normal | 40 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sand Tomb | ground | 35 | physical |
| Sandstorm | rock | — | status |
| Scale Shot | dragon | 25 | physical |
| Scary Face | normal | — | status |
| Screech | normal | — | status |
| Skitter Smack | bug | 70 | physical |
| Slash | normal | 80 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Snore | normal | 50 | special |
| Spikes | ground | — | status |
| Stealth Rock | rock | — | status |
| Steel Wing | steel | 70 | physical |
| Stone Edge | rock | 100 | physical |
| Struggle Bug | bug | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swords Dance | normal | — | status |
| Tailwind | — | status | |
| Thief | dark | 60 | physical |
| Throat Chop | dark | 80 | physical |
| Thunder Fang | electric | 65 | physical |
| Toxic | poison | — | status |
| Toxic Spikes | poison | — | status |
| U-turn | bug | 70 | physical |
| Venoshock | poison | 65 | special |
| X-Scissor | bug | 80 | physical |
Champions usage
Current
Top moves
- High Horsepower59.8%
- Protect55%
- Tailwind53.2%
- Dual Wingbeat41.9%
- Earthquake35.1%
- Rock Slide25.4%
- Acrobatics19.3%
- Ice Fang10.4%
Top items
- Life Orb13%
- Sitrus Berry11.4%
- Leftovers11.3%
- Focus Sash8.7%
- Rocky Helmet6%
- Psychic Seed5.7%
- Expert Belt5.6%
- Bright Powder5.3%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).