Houndoom is a Dark/Fire-type Pokémon with a base stat total of 500, strongest in its Sp. Atk (110). Its abilities are Early Bird, Flash Fire, Unnerve (hidden). It is on the current Champions roster.
Base stats
| HP | 75 | |
|---|---|---|
| Attack | 90 | |
| Defense | 50 | |
| Sp. Atk | 110 | |
| Sp. Def | 80 | |
| Speed | 95 | |
| BST | 500 | |
Type matchups
Weak to (2x)2xwaterfightinggroundrock
Resists (0.5x)0.5xfiregrassiceghostdarksteel
Immune to0xpsychic
Abilities
- Early Bird
This Pokemon's sleep counter drops by 2 instead of 1.
- Flash Fire
This Pokemon's Fire attacks do 1.5× damage if hit by one Fire move; Fire immunity.
- Unnerve(hidden)
While this Pokemon is active, it prevents opposing Pokemon from using their Berries.
Evolution
Learnset
TM/HM
| Beat Up | dark | — | physical |
| Bite | dark | 60 | physical |
| Body Slam | normal | 85 | physical |
| Burning Jealousy | fire | 70 | special |
| Comeuppance | dark | — | physical |
| Counter | fighting | — | physical |
| Crunch | dark | 80 | physical |
| Dark Pulse | dark | 80 | special |
| Destiny Bond | ghost | — | status |
| Double-Edge | normal | 120 | physical |
| Endeavor | normal | — | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Feint | normal | 30 | physical |
| Fire Blast | fire | 110 | special |
| Fire Fang | fire | 65 | physical |
| Fire Spin | fire | 35 | special |
| Flame Charge | fire | 50 | physical |
| Flamethrower | fire | 90 | special |
| Flare Blitz | fire | 120 | physical |
| Foul Play | dark | 95 | physical |
| Giga Impact | normal | 150 | physical |
| Heat Wave | fire | 95 | special |
| Helping Hand | normal | — | status |
| Howl | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Inferno | fire | 100 | special |
| Iron Tail | steel | 100 | physical |
| Lash Out | dark | 75 | physical |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Nasty Plot | dark | — | status |
| Overheat | fire | 130 | special |
| Pain Split | normal | — | status |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Roar | normal | — | status |
| Round | normal | 60 | special |
| Scary Face | normal | — | status |
| Scorching Sands | ground | 70 | special |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Snarl | dark | 55 | special |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Spite | ghost | — | status |
| Substitute | normal | — | status |
| Sucker Punch | dark | 70 | physical |
| Sunny Day | fire | — | status |
| Super Fang | normal | — | physical |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Temper Flare | fire | 75 | physical |
| Thief | dark | 60 | physical |
| Throat Chop | dark | 80 | physical |
| Thunder Fang | electric | 65 | physical |
| Torment | dark | — | status |
| Toxic | poison | — | status |
| Trailblaze | grass | 50 | physical |
| Uproar | normal | 90 | special |
| Will-O-Wisp | fire | — | status |
Champions usage
Current
Top moves
- Heat Wave85.5%
- Dark Pulse84.4%
- Protect84.4%
- Overheat24.3%
- Snarl17.8%
- Solar Beam17.3%
- Sludge Bomb14.8%
- Flamethrower13.6%
Top items
- Houndoominite76.8%
- Focus Sash9.7%
- Life Orb2.9%
- Charcoal2.5%
- Choice Scarf1.4%
- Expert Belt1.2%
- Black Glasses0.8%
- Chople Berry0.7%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).