Inteleon is a Water-type Pokémon with a base stat total of 530, strongest in its Sp. Atk (125). Its abilities are Torrent, Sniper (hidden). It is on the current Champions roster.
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 85 | |
| Defense | 65 | |
| Sp. Atk | 125 | |
| Sp. Def | 65 | |
| Speed | 120 | |
| BST | 530 | |
Type matchups
Weak to (2x)2xelectricgrass
Resists (0.5x)0.5xfirewatericesteel
Abilities
Evolution
Learnset
TM/HM
| Acrobatics | 55 | physical | |
| Agility | psychic | — | status |
| Air Cutter | 60 | special | |
| Air Slash | 75 | special | |
| Aqua Jet | water | 40 | physical |
| Aqua Ring | water | — | status |
| Baton Pass | normal | — | status |
| Bind | normal | 15 | physical |
| Blizzard | ice | 110 | special |
| Bounce | 85 | physical | |
| Breaking Swipe | dragon | 60 | physical |
| Chilling Water | water | 50 | special |
| Dark Pulse | dark | 80 | special |
| Dive | water | 80 | physical |
| Double Team | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fell Stinger | bug | 50 | physical |
| Fling | dark | — | physical |
| Flip Turn | water | 60 | physical |
| Focus Energy | normal | — | status |
| Giga Impact | normal | 150 | physical |
| Haze | ice | — | status |
| Hydro Cannon | water | 150 | special |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Ice Shard | ice | 40 | physical |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Light Screen | psychic | — | status |
| Liquidation | water | 85 | physical |
| Mud Shot | ground | 55 | special |
| Muddy Water | water | 90 | special |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Scale Shot | dragon | 25 | physical |
| Shadow Ball | ghost | 80 | special |
| Skitter Smack | bug | 70 | physical |
| Sleep Talk | normal | — | status |
| Smack Down | rock | 50 | physical |
| Snipe Shot | water | 85 | special |
| Snore | normal | 50 | special |
| Snowscape | ice | — | status |
| Soak | water | — | status |
| Substitute | normal | — | status |
| Sucker Punch | dark | 70 | physical |
| Surf | water | 90 | special |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
| Tearful Look | normal | — | status |
| U-turn | bug | 70 | physical |
| Vacuum Wave | fighting | 40 | special |
| Water Pulse | water | 60 | special |
| Waterfall | water | 80 | physical |
| Weather Ball | normal | 50 | special |
| Whirlpool | water | 35 | special |
Champions usage
Current
Top moves
- Snipe Shot95%
- Protect77.2%
- Ice Beam76.9%
- Focus Energy42.5%
- Dark Pulse23.3%
- Vacuum Wave13.2%
- Air Cutter12.1%
- Muddy Water9.5%
Top items
- Scope Lens63.4%
- Focus Sash16%
- Mystic Water6.8%
- Life Orb6.3%
- Choice Scarf1.6%
- Wise Glasses0.9%
- Expert Belt0.8%
- Quick Claw0.6%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).