Jellicent is a Water/Ghost-type Pokémon with a base stat total of 480, strongest in its Sp. Def (105). Its abilities are Water Absorb, Cursed Body, Damp (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 60 | |
| Defense | 70 | |
| Sp. Atk | 85 | |
| Sp. Def | 105 | |
| Speed | 60 | |
| BST | 480 | |
Type matchups
Weak to (2x)2xelectricgrassghostdark
Resists (0.5x)0.5xfirewatericepoisonbugsteel
Immune to0xnormalfighting
Abilities
- Water Absorb
This Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.
- Cursed Body
If this Pokemon is hit by an attack, there is a 30% chance that move gets disabled.
- Damp(hidden)
Prevents Explosion/Mind Blown/Misty Explosion/Self-Destruct/Aftermath while active.
Evolution
Learnset
Level-up
| Absorb | grass | 20 | special |
| Acid Armor | poison | — | status |
| Brine | water | 65 | special |
| Destiny Bond | ghost | — | status |
| Hex | ghost | 65 | special |
| Hydro Pump | water | 110 | special |
| Night Shade | ghost | — | special |
| Poison Sting | poison | 15 | physical |
| Rain Dance | water | — | status |
| Recover | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Water Gun | water | 40 | special |
| Water Pulse | water | 60 | special |
| Water Spout | water | 150 | special |
| Whirlpool | water | 35 | special |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Dark Pulse | dark | 80 | special |
| Dazzling Gleam | fairy | 80 | special |
| Dive | water | 80 | physical |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Icy Wind | ice | 55 | special |
| Imprison | psychic | — | status |
| Muddy Water | water | 90 | special |
| Protect | normal | — | status |
| Psychic | psychic | 90 | special |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Scald | water | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Taunt | dark | — | status |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Waterfall | water | 80 | physical |
| Will-O-Wisp | fire | — | status |
Tutor
| Poltergeist | ghost | 110 | physical |