Jynx is a Ice/Psychic-type Pokémon with a base stat total of 455, strongest in its Sp. Atk (115). Its abilities are Oblivious, Forewarn, Dry Skin (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 50 | |
| Defense | 35 | |
| Sp. Atk | 115 | |
| Sp. Def | 95 | |
| Speed | 95 | |
| BST | 455 | |
Type matchups
Weak to (2x)2xfirebugrockghostdarksteel
Resists (0.5x)0.5xicepsychic
Abilities
Evolution
Learnset
Level-up
| Blizzard | ice | 110 | special |
| Confusion | psychic | 50 | special |
| Copycat | normal | — | status |
| Covet | normal | 60 | physical |
| Fake Tears | dark | — | status |
| Ice Punch | ice | 75 | physical |
| Lick | ghost | 30 | physical |
| Lovely Kiss | normal | — | status |
| Mean Look | normal | — | status |
| Perish Song | normal | — | status |
| Pound | normal | 40 | physical |
| Powder Snow | ice | 40 | special |
| Psychic | psychic | 90 | special |
| Sing | normal | — | status |
| Sweet Kiss | fairy | — | status |
TM/HM
| Ally Switch | psychic | — | status |
| Attract | normal | — | status |
| Avalanche | ice | 60 | physical |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Charm | fairy | — | status |
| Drain Punch | fighting | 75 | physical |
| Draining Kiss | fairy | 50 | special |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Future Sight | psychic | 120 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hail | ice | — | status |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Ice Beam | ice | 90 | special |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Light Screen | psychic | — | status |
| Magic Room | psychic | — | status |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Metronome | normal | — | status |
| Nasty Plot | dark | — | status |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Psychic Terrain | psychic | — | status |
| Psycho Cut | psychic | 70 | physical |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Uproar | normal | 90 | special |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Expanding Force | psychic | 80 | special |
| Triple Axel | ice | 20 | physical |