Mamoswine is a Ice/Ground-type Pokémon with a base stat total of 530, strongest in its Attack (130). Its abilities are Oblivious, Snow Cloak, Thick Fat (hidden). It is on the current Champions roster.
Base stats
| HP | 110 | |
|---|---|---|
| Attack | 130 | |
| Defense | 80 | |
| Sp. Atk | 70 | |
| Sp. Def | 60 | |
| Speed | 80 | |
| BST | 530 | |
Type matchups
Weak to (2x)2xfirewatergrassfightingsteel
Resists (0.5x)0.5xpoison
Immune to0xelectric
Abilities
- Oblivious
This Pokemon cannot be infatuated or taunted. Immune to Intimidate.
- Snow Cloak
If Snow is active, this Pokemon's evasiveness is 1.25×.
- Thick Fat(hidden)
Fire-/Ice-type moves against this Pokemon deal damage with a halved offensive stat.
Evolution
Learnset
TM/HM
| Amnesia | psychic | — | status |
| Ancient Power | rock | 60 | special |
| Attract | normal | — | status |
| Avalanche | ice | 60 | physical |
| Bite | dark | 60 | physical |
| Blizzard | ice | 110 | special |
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Bulldoze | ground | 60 | physical |
| Charm | fairy | — | status |
| Curse | ghost | — | status |
| Dig | ground | 80 | physical |
| Double Hit | normal | 35 | physical |
| Double-Edge | normal | 120 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endeavor | normal | — | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fissure | ground | — | physical |
| Flail | normal | — | physical |
| Freeze-Dry | ice | 70 | special |
| Giga Impact | normal | 150 | physical |
| Hard Press | steel | — | physical |
| Haze | ice | — | status |
| Heavy Slam | steel | — | physical |
| High Horsepower | ground | 95 | physical |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Ice Fang | ice | 65 | physical |
| Ice Shard | ice | 40 | physical |
| Icicle Crash | ice | 85 | physical |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Iron Head | steel | 80 | physical |
| Knock Off | dark | 65 | physical |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Roar | normal | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sand Tomb | ground | 35 | physical |
| Sandstorm | rock | — | status |
| Scary Face | normal | — | status |
| Sleep Talk | normal | — | status |
| Smack Down | rock | 50 | physical |
| Snore | normal | 50 | special |
| Snowscape | ice | — | status |
| Stealth Rock | rock | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Superpower | fighting | 120 | physical |
| Thrash | normal | 120 | physical |
| Throat Chop | dark | 80 | physical |
| Trailblaze | grass | 50 | physical |
Champions usage
Current
Top moves
- Ice Shard81.7%
- Protect71.2%
- High Horsepower66.9%
- Icicle Crash63.6%
- Earthquake39.9%
- Rock Slide28.2%
- Icicle Spear9.5%
- Knock Off6.8%
Top items
- Focus Sash41.8%
- Life Orb25.1%
- Choice Scarf12.7%
- Never-Melt Ice3.2%
- Expert Belt2.3%
- Sitrus Berry2.1%
- Leftovers1.6%
- Chople Berry1.4%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).