Mawile is a Steel/Fairy-type Pokémon with a base stat total of 380, strongest in its Attack (85). Its abilities are Hyper Cutter, Intimidate, Sheer Force (hidden). It is on the current Champions roster.
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 85 | |
| Defense | 85 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Speed | 50 | |
| BST | 380 | |
Type matchups
Weak to (2x)2xfireground
Resists (0.5x)0.5xnormalgrassicepsychicrockdarkfairy
Resists (0.25x)0.25xbug
Immune to0xpoisondragon
Abilities
- Hyper Cutter
Prevents other Pokemon from lowering this Pokemon's Attack stat stage.
- Intimidate
On switch-in, this Pokemon lowers the Attack of opponents by 1 stage.
- Sheer Force(hidden)
This Pokemon's attacks with secondary effects have 1.3× power; nullifies the effects.
Learnset
TM/HM
| Ancient Power | rock | 60 | special |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Baton Pass | normal | — | status |
| Bite | dark | 60 | physical |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Charm | fairy | — | status |
| Crunch | dark | 80 | physical |
| Dark Pulse | dark | 80 | special |
| Double-Edge | normal | 120 | physical |
| Draining Kiss | fairy | 50 | special |
| Dynamic Punch | fighting | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Fire Blast | fire | 110 | special |
| Fire Fang | fire | 65 | physical |
| Flamethrower | fire | 90 | special |
| Flash Cannon | steel | 80 | special |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Foul Play | dark | 95 | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Guard Swap | psychic | — | status |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Ice Fang | ice | 65 | physical |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Knock Off | dark | 65 | physical |
| Mega Kick | normal | 120 | physical |
| Misty Terrain | fairy | — | status |
| Payback | dark | 50 | physical |
| Play Rough | fairy | 90 | physical |
| Poison Fang | poison | 50 | physical |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Seismic Toss | fighting | — | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Spit Up | normal | — | special |
| Stealth Rock | rock | — | status |
| Steel Beam | steel | 140 | special |
| Stockpile | normal | — | status |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sucker Punch | dark | 70 | physical |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Swallow | normal | — | status |
| Sweet Scent | normal | — | status |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
| Thunder Fang | electric | 65 | physical |
| Thunder Punch | electric | 75 | physical |
| Tickle | normal | — | status |
Champions usage
Current
Top moves
- Play Rough95.8%
- Sucker Punch77.3%
- Protect76.8%
- Iron Head70.8%
- Rock Slide33.5%
- Swords Dance14.8%
- Knock Off7.5%
- Fire Fang6.6%
Top items
- Mawilite98.4%
- Life Orb0.2%
- Sitrus Berry0.1%
- Leftovers0.1%
- Fairy Feather0.1%
- Quick Claw0.1%
- Focus Sash0.1%
- Expert Belt0.1%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).