Naganadel is a Poison/Dragon-type Pokémon with a base stat total of 540, strongest in its Sp. Atk (127). Its ability is Beast Boost. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 73 | |
|---|---|---|
| Attack | 73 | |
| Defense | 73 | |
| Sp. Atk | 127 | |
| Sp. Def | 73 | |
| Speed | 121 | |
| BST | 540 | |
Type matchups
Weak to (2x)2xicegroundpsychicdragon
Resists (0.5x)0.5xfirewaterelectricfightingpoisonbug
Resists (0.25x)0.25xgrass
Abilities
- Beast Boost
This Pokemon's highest stat is raised by 1 if it attacks and KOes another Pokemon.
Evolution
Learnset
Level-up
| Acid | poison | 40 | special |
| Air Cutter | 60 | special | |
| Air Slash | 75 | special | |
| Charm | fairy | — | status |
| Dragon Pulse | dragon | 85 | special |
| Dragon Rush | dragon | 100 | physical |
| Fell Stinger | bug | 50 | physical |
| Fury Attack | normal | 15 | physical |
| Gastro Acid | poison | — | status |
| Growl | normal | — | status |
| Helping Hand | normal | — | status |
| Nasty Plot | dark | — | status |
| Peck | 35 | physical | |
| Poison Jab | poison | 80 | physical |
| Toxic | poison | — | status |
| Venom Drench | poison | — | status |
| Venoshock | poison | 65 | special |
TM/HM
| Acrobatics | 55 | physical | |
| Ally Switch | psychic | — | status |
| Assurance | dark | 60 | physical |
| Breaking Swipe | dragon | 60 | physical |
| Cross Poison | poison | 70 | physical |
| Dark Pulse | dark | 80 | special |
| Dragon Claw | dragon | 80 | physical |
| Dragon Dance | dragon | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Flamethrower | fire | 90 | special |
| Fly | 90 | physical | |
| Giga Impact | normal | 150 | physical |
| Gunk Shot | poison | 120 | physical |
| Heat Wave | fire | 95 | special |
| Hex | ghost | 65 | special |
| Hyper Beam | normal | 150 | special |
| Iron Tail | steel | 100 | physical |
| Leech Life | bug | 80 | physical |
| Outrage | dragon | 120 | physical |
| Pin Missile | bug | 25 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Smart Strike | steel | 70 | physical |
| Snarl | dark | 55 | special |
| Snore | normal | 50 | special |
| Spikes | ground | — | status |
| Substitute | normal | — | status |
| Swift | normal | 60 | special |
| Thief | dark | 60 | physical |
| Throat Chop | dark | 80 | physical |
| Thunderbolt | electric | 90 | special |
| Toxic Spikes | poison | — | status |
| U-turn | bug | 70 | physical |
| Uproar | normal | 90 | special |
| X-Scissor | bug | 80 | physical |
Tutor
| Draco Meteor | dragon | 130 | special |
| Dual Wingbeat | 40 | physical | |
| Scale Shot | dragon | 25 | physical |