Oranguru is a Normal/Psychic-type Pokémon with a base stat total of 490, strongest in its Sp. Def (110). Its abilities are Inner Focus, Telepathy, Symbiosis (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 60 | |
| Defense | 80 | |
| Sp. Atk | 90 | |
| Sp. Def | 110 | |
| Speed | 60 | |
| BST | 490 | |
Type matchups
Weak to (2x)2xbugdark
Resists (0.5x)0.5xpsychic
Immune to0xghost
Abilities
- Inner Focus
This Pokemon cannot be made to flinch. Immune to Intimidate.
- Telepathy
This Pokemon does not take damage from attacks made by its allies.
- Symbiosis(hidden)
If an ally uses its item, this Pokemon gives its item to that ally immediately.
Learnset
Level-up
| After You | normal | — | status |
| Calm Mind | psychic | — | status |
| Confusion | psychic | 50 | special |
| Foul Play | dark | 95 | physical |
| Future Sight | psychic | 120 | special |
| Instruct | psychic | — | status |
| Nasty Plot | dark | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Quash | dark | — | status |
| Stored Power | psychic | 20 | special |
| Taunt | dark | — | status |
| Trick Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Bulldoze | ground | 60 | physical |
| Charge Beam | electric | 50 | special |
| Chilling Water | water | 50 | special |
| Earthquake | ground | 100 | physical |
| Encore | normal | — | status |
| Endeavor | normal | — | physical |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Expanding Force | psychic | 80 | special |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Giga Impact | normal | 150 | physical |
| Gravity | psychic | — | status |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Imprison | psychic | — | status |
| Knock Off | dark | 65 | physical |
| Light Screen | psychic | — | status |
| Pain Split | normal | — | status |
| Protect | normal | — | status |
| Psybeam | psychic | 65 | special |
| Psychic Noise | psychic | 75 | special |
| Psychic Terrain | psychic | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Scary Face | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swift | normal | 60 | special |
| Take Down | normal | 90 | physical |
| Tera Blast | normal | 80 | special |
| Thunder | electric | 110 | special |
| Thunderbolt | electric | 90 | special |
| Trailblaze | grass | 50 | physical |
| Trick | psychic | — | status |
Champions usage
Current
Top moves
- Instruct96.2%
- Trick Room93.3%
- Protect49.9%
- Psychic49.4%
- Encore21.5%
- Foul Play10.4%
- Psychic Terrain7%
- Yawn6.2%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).