Pincurchin is a Electric-type Pokémon with a base stat total of 435, strongest in its Attack (101). Its abilities are Lightning Rod, Electric Surge (hidden). It is on the current Champions roster.
Base stats
| HP | 48 | |
|---|---|---|
| Attack | 101 | |
| Defense | 95 | |
| Sp. Atk | 91 | |
| Sp. Def | 85 | |
| Speed | 15 | |
| BST | 435 | |
Type matchups
Weak to (2x)2xground
Resists (0.5x)0.5xelectricsteel
Abilities
- Lightning Rod
This Pokemon draws Electric moves to itself to raise Sp. Atk by 1; Electric immunity.
- Electric Surge(hidden)
On switch-in, this Pokemon summons Electric Terrain.
Learnset
TM/HM
| Acupressure | normal | — | status |
| Assurance | dark | 60 | physical |
| Body Slam | normal | 85 | physical |
| Charge | electric | — | status |
| Charge Beam | electric | 50 | special |
| Chilling Water | water | 50 | special |
| Curse | ghost | — | status |
| Discharge | electric | 80 | special |
| Electric Terrain | electric | — | status |
| Electro Ball | electric | — | special |
| Electroweb | electric | 55 | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Hex | ghost | 65 | special |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Liquidation | water | 85 | physical |
| Memento | dark | — | status |
| Muddy Water | water | 90 | special |
| Pain Split | normal | — | status |
| Payback | dark | 50 | physical |
| Pin Missile | bug | 25 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Recover | normal | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Rising Voltage | electric | 70 | special |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Self-Destruct | normal | 200 | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Spikes | ground | — | status |
| Substitute | normal | — | status |
| Sucker Punch | dark | 70 | physical |
| Supercell Slam | electric | 100 | physical |
| Surf | water | 90 | special |
| Throat Chop | dark | 80 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic Spikes | poison | — | status |
| Venoshock | poison | 65 | special |
| Wild Charge | electric | 90 | physical |
| Zing Zap | electric | 80 | physical |
Champions usage
Current
Top moves
- Rising Voltage87.4%
- Protect68%
- Sucker Punch51.1%
- Scald39.7%
- Acupressure15%
- Electroweb13%
- Recover11.7%
- Discharge11.5%
Top items
- Magnet28.2%
- Electric Seed22.4%
- Life Orb9.9%
- Terrain Extender8.4%
- Sitrus Berry5.6%
- Focus Sash5.1%
- Leftovers3.8%
- Shuca Berry3.6%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).