Scolipede is a Bug/Poison-type Pokémon with a base stat total of 485, strongest in its Speed (112). Its abilities are Poison Point, Swarm, Speed Boost (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 100 | |
| Defense | 89 | |
| Sp. Atk | 55 | |
| Sp. Def | 69 | |
| Speed | 112 | |
| BST | 485 | |
Type matchups
Weak to (2x)2xfirepsychicrock
Resists (0.5x)0.5xpoisonbugfairy
Resists (0.25x)0.25xgrassfighting
Abilities
- Poison Point
30% chance a Pokemon making contact with this Pokemon will be poisoned.
- Swarm
At 1/3 or less of its max HP, this Pokemon's offensive stat is 1.5x with Bug attacks.
- Speed Boost(hidden)
This Pokemon's Speed is raised 1 stage at the end of each full turn on the field.
Evolution
Learnset
Level-up
| Agility | psychic | — | status |
| Baton Pass | normal | — | status |
| Bug Bite | bug | 60 | physical |
| Defense Curl | normal | — | status |
| Double-Edge | normal | 120 | physical |
| Iron Defense | steel | — | status |
| Megahorn | bug | 120 | physical |
| Poison Sting | poison | 15 | physical |
| Poison Tail | poison | 50 | physical |
| Protect | normal | — | status |
| Rollout | rock | 30 | physical |
| Screech | normal | — | status |
| Take Down | normal | 90 | physical |
| Toxic | poison | — | status |
| Venom Drench | poison | — | status |
| Venoshock | poison | 65 | special |
TM/HM
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Bulldoze | ground | 60 | physical |
| Cross Poison | poison | 70 | physical |
| Dig | ground | 80 | physical |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Gyro Ball | steel | — | physical |
| Hex | ghost | 65 | special |
| Hyper Beam | normal | 150 | special |
| Iron Tail | steel | 100 | physical |
| Payback | dark | 50 | physical |
| Pin Missile | bug | 25 | physical |
| Poison Jab | poison | 80 | physical |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Smart Strike | steel | 70 | physical |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Spikes | ground | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Superpower | fighting | 120 | physical |
| Swords Dance | normal | — | status |
| Throat Chop | dark | 80 | physical |
| Toxic Spikes | poison | — | status |
| X-Scissor | bug | 80 | physical |
Tutor
| Skitter Smack | bug | 70 | physical |
| Steel Roller | steel | 130 | physical |