Seaking is a Water-type Pokémon with a base stat total of 450, strongest in its Attack (92). Its abilities are Swift Swim, Water Veil, Lightning Rod (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 92 | |
| Defense | 65 | |
| Sp. Atk | 65 | |
| Sp. Def | 80 | |
| Speed | 68 | |
| BST | 450 | |
Type matchups
Weak to (2x)2xelectricgrass
Resists (0.5x)0.5xfirewatericesteel
Abilities
- Swift Swim
If Rain Dance is active, this Pokemon's Speed is doubled.
- Water Veil
This Pokemon cannot be burned. Gaining this Ability while burned cures it.
- Lightning Rod(hidden)
This Pokemon draws Electric moves to itself to raise Sp. Atk by 1; Electric immunity.
Evolution
Learnset
Level-up
| Agility | psychic | — | status |
| Aqua Ring | water | — | status |
| Flail | normal | — | physical |
| Horn Attack | normal | 65 | physical |
| Horn Drill | normal | — | physical |
| Megahorn | bug | 120 | physical |
| Peck | 35 | physical | |
| Soak | water | — | status |
| Supersonic | normal | — | status |
| Tail Whip | normal | — | status |
| Water Pulse | water | 60 | special |
| Waterfall | water | 80 | physical |
TM/HM
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Bounce | 85 | physical | |
| Dive | water | 80 | physical |
| Drill Run | ground | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Icy Wind | ice | 55 | special |
| Mud Shot | ground | 55 | special |
| Muddy Water | water | 90 | special |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Sleep Talk | normal | — | status |
| Smart Strike | steel | 70 | physical |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Swords Dance | normal | — | status |
| Throat Chop | dark | 80 | physical |
| Whirlpool | water | 35 | special |
Tutor
| Flip Turn | water | 60 | physical |
| Scale Shot | dragon | 25 | physical |