Silvally (Dark) is a Dark-type Pokémon with a base stat total of 570, strongest in its HP (95). Its ability is RKS System. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 95 | |
|---|---|---|
| Attack | 95 | |
| Defense | 95 | |
| Sp. Atk | 95 | |
| Sp. Def | 95 | |
| Speed | 95 | |
| BST | 570 | |
Type matchups
Weak to (2x)2xfightingbugfairy
Resists (0.5x)0.5xghostdark
Immune to0xpsychic
Abilities
- RKS System
If this Pokemon is a Silvally, its type changes to match its held Memory.
Learnset
Level-up
| Aerial Ace | 60 | physical | |
| Air Slash | 75 | special | |
| Bite | dark | 60 | physical |
| Crunch | dark | 80 | physical |
| Crush Claw | normal | 75 | physical |
| Double Hit | normal | 35 | physical |
| Double-Edge | normal | 120 | physical |
| Explosion | normal | 250 | physical |
| Fire Fang | fire | 65 | physical |
| Ice Fang | ice | 65 | physical |
| Imprison | psychic | — | status |
| Iron Head | steel | 80 | physical |
| Metal Sound | steel | — | status |
| Multi-Attack | normal | 120 | physical |
| Parting Shot | dark | — | status |
| Poison Fang | poison | 50 | physical |
| Scary Face | normal | — | status |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Thunder Fang | electric | 65 | physical |
| Tri Attack | normal | 80 | special |
| X-Scissor | bug | 80 | physical |
TM/HM
| Dragon Claw | dragon | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flamethrower | fire | 90 | special |
| Flash Cannon | steel | 80 | special |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Heat Wave | fire | 95 | special |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Ice Beam | ice | 90 | special |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Outrage | dragon | 120 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Rock Slide | rock | 75 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Snarl | dark | 55 | special |
| Snore | normal | 50 | special |
| Steel Wing | steel | 70 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Swords Dance | normal | — | status |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| U-turn | bug | 70 | physical |
| Work Up | normal | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Draco Meteor | dragon | 130 | special |
| Grass Pledge | grass | 80 | special |
| Steel Beam | steel | 140 | special |
| Terrain Pulse | normal | 50 | special |