Solrock is a Rock/Psychic-type Pokémon with a base stat total of 460, strongest in its Attack (95). Its ability is Levitate. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 95 | |
| Defense | 85 | |
| Sp. Atk | 55 | |
| Sp. Def | 65 | |
| Speed | 70 | |
| BST | 460 | |
Type matchups
Weak to (2x)2xwatergrassgroundbugghostdarksteel
Resists (0.5x)0.5xnormalfirepoisonpsychic
Abilities
- Levitate
This Pokemon is immune to Ground; Gravity/Ingrain/Smack Down/Iron Ball nullify it.
Learnset
Level-up
| Confusion | psychic | 50 | special |
| Cosmic Power | psychic | — | status |
| Explosion | normal | 250 | physical |
| Flare Blitz | fire | 120 | physical |
| Harden | normal | — | status |
| Hypnosis | psychic | — | status |
| Morning Sun | normal | — | status |
| Psychic | psychic | 90 | special |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Throw | rock | 50 | physical |
| Solar Beam | grass | 120 | special |
| Stone Edge | rock | 100 | physical |
| Tackle | normal | 40 | physical |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Acrobatics | 55 | physical | |
| Ally Switch | psychic | — | status |
| Baton Pass | normal | — | status |
| Body Slam | normal | 85 | physical |
| Bulldoze | ground | 60 | physical |
| Calm Mind | psychic | — | status |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Fire Spin | fire | 35 | special |
| Flamethrower | fire | 90 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gyro Ball | steel | — | physical |
| Heat Wave | fire | 95 | special |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Light Screen | psychic | — | status |
| Overheat | fire | 130 | special |
| Power Swap | psychic | — | status |
| Protect | normal | — | status |
| Psychic Terrain | psychic | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sand Tomb | ground | 35 | physical |
| Sandstorm | rock | — | status |
| Self-Destruct | normal | 200 | physical |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Stomping Tantrum | ground | 75 | physical |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swift | normal | 60 | special |
| Swords Dance | normal | — | status |
| Trick Room | psychic | — | status |
| Weather Ball | normal | 50 | special |
| Will-O-Wisp | fire | — | status |
Tutor
| Meteor Beam | rock | 120 | special |