Starmie is a Water/Psychic-type Pokémon with a base stat total of 520, strongest in its Speed (115). Its abilities are Illuminate, Natural Cure, Analytic (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 75 | |
| Defense | 85 | |
| Sp. Atk | 100 | |
| Sp. Def | 85 | |
| Speed | 115 | |
| BST | 520 | |
Type matchups
Weak to (2x)2xelectricgrassbugghostdark
Resists (0.5x)0.5xfirewatericefightingpsychicsteel
Abilities
- Illuminate
No competitive use.
- Natural Cure
This Pokemon has its non-volatile status condition cured when it switches out.
- Analytic(hidden)
This Pokemon's attacks have 1.3x power if it is the last to move in a turn.
Evolution
Learnset
Level-up
| Brine | water | 65 | special |
| Confuse Ray | ghost | — | status |
| Cosmic Power | psychic | — | status |
| Harden | normal | — | status |
| Hydro Pump | water | 110 | special |
| Light Screen | psychic | — | status |
| Minimize | normal | — | status |
| Power Gem | rock | 80 | special |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Rapid Spin | normal | 50 | physical |
| Recover | normal | — | status |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Tackle | normal | 40 | physical |
| Water Gun | water | 40 | special |
TM/HM
| Agility | psychic | — | status |
| Ally Switch | psychic | — | status |
| Avalanche | ice | 60 | physical |
| Blizzard | ice | 110 | special |
| Dazzling Gleam | fairy | 80 | special |
| Dive | water | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gyro Ball | steel | — | physical |
| Hail | ice | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Icy Wind | ice | 55 | special |
| Protect | normal | — | status |
| Psycho Cut | psychic | 70 | physical |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Tri Attack | normal | 80 | special |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 35 | special |
| Wonder Room | psychic | — | status |
Tutor
| Expanding Force | psychic | 80 | special |
| Flip Turn | water | 60 | physical |
| Meteor Beam | rock | 120 | special |