Swoobat is a Psychic/Flying-type Pokémon with a base stat total of 425, strongest in its Speed (114). Its abilities are Unaware, Klutz, Simple (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 67 | |
|---|---|---|
| Attack | 57 | |
| Defense | 55 | |
| Sp. Atk | 77 | |
| Sp. Def | 55 | |
| Speed | 114 | |
| BST | 425 | |
Type matchups
Weak to (2x)2xelectricicerockghostdark
Resists (0.5x)0.5xgrasspsychic
Resists (0.25x)0.25xfighting
Immune to0xground
Abilities
Evolution
Learnset
Level-up
| Air Cutter | 60 | special | |
| Air Slash | 75 | special | |
| Amnesia | psychic | — | status |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Calm Mind | psychic | — | status |
| Confusion | psychic | 50 | special |
| Endeavor | normal | — | physical |
| Future Sight | psychic | 120 | special |
| Gust | 40 | special | |
| Imprison | psychic | — | status |
| Psychic | psychic | 90 | special |
| Simple Beam | normal | — | status |
TM/HM
| Acrobatics | 55 | physical | |
| Ally Switch | psychic | — | status |
| Baton Pass | normal | — | status |
| Charm | fairy | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Fly | 90 | physical | |
| Giga Drain | grass | 75 | special |
| Giga Impact | normal | 150 | physical |
| Gyro Ball | steel | — | physical |
| Heat Wave | fire | 95 | special |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Nasty Plot | dark | — | status |
| Protect | normal | — | status |
| Psychic Fangs | psychic | 85 | physical |
| Psycho Cut | psychic | 70 | physical |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Speed Swap | psychic | — | status |
| Steel Wing | steel | 70 | physical |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Swift | normal | 60 | special |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder Wave | electric | — | status |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| U-turn | bug | 70 | physical |
| Uproar | normal | 90 | special |
| Venom Drench | poison | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Dual Wingbeat | 40 | physical | |
| Expanding Force | psychic | 80 | special |