Type: Null is a Normal-type Pokémon with a base stat total of 534, strongest in its HP (95). Its ability is Battle Armor. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 95 | |
|---|---|---|
| Attack | 95 | |
| Defense | 95 | |
| Sp. Atk | 95 | |
| Sp. Def | 95 | |
| Speed | 59 | |
| BST | 534 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Battle Armor
This Pokemon cannot be struck by a critical hit.
Evolution
Learnset
Level-up
| Aerial Ace | 60 | physical | |
| Air Slash | 75 | special | |
| Crush Claw | normal | 75 | physical |
| Double Hit | normal | 35 | physical |
| Double-Edge | normal | 120 | physical |
| Imprison | psychic | — | status |
| Iron Head | steel | 80 | physical |
| Metal Sound | steel | — | status |
| Scary Face | normal | — | status |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Tri Attack | normal | 80 | special |
| X-Scissor | bug | 80 | physical |
TM/HM
| Dragon Claw | dragon | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hyper Beam | normal | 150 | special |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Round | normal | 60 | special |
| Sandstorm | rock | — | status |
| Shadow Claw | ghost | 70 | physical |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swift | normal | 60 | special |
| Swords Dance | normal | — | status |
| Thunder Wave | electric | — | status |
| U-turn | bug | 70 | physical |
| Work Up | normal | — | status |
Tutor
| Terrain Pulse | normal | 50 | special |