Virizion is a Grass/Fighting-type Pokémon with a base stat total of 580, strongest in its Sp. Def (129). Its ability is Justified. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 91 | |
|---|---|---|
| Attack | 90 | |
| Defense | 72 | |
| Sp. Atk | 90 | |
| Sp. Def | 129 | |
| Speed | 108 | |
| BST | 580 | |
Type matchups
Weak to (4x)4x
Weak to (2x)2xfireicepoisonpsychicfairy
Resists (0.5x)0.5xwaterelectricgrassgroundrockdark
Abilities
- Justified
This Pokemon's Attack is raised by 1 stage after it is damaged by a Dark-type move.
Learnset
Level-up
| Close Combat | fighting | 120 | physical |
| Double Kick | fighting | 30 | physical |
| Giga Drain | grass | 75 | special |
| Helping Hand | normal | — | status |
| Leaf Blade | grass | 90 | physical |
| Leer | normal | — | status |
| Magical Leaf | grass | 60 | special |
| Quick Attack | normal | 40 | physical |
| Quick Guard | fighting | — | status |
| Retaliate | normal | 70 | physical |
| Sacred Sword | fighting | 90 | physical |
| Swords Dance | normal | — | status |
| Take Down | normal | 90 | physical |
| Work Up | normal | — | status |
TM/HM
| Air Slash | 75 | special | |
| Bounce | 85 | physical | |
| Brick Break | fighting | 75 | physical |
| Calm Mind | psychic | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Focus Blast | fighting | 120 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hyper Beam | normal | 150 | special |
| Leaf Storm | grass | 130 | special |
| Light Screen | psychic | — | status |
| Megahorn | bug | 120 | physical |
| Protect | normal | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Revenge | fighting | 60 | physical |
| Reversal | fighting | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Sleep Talk | normal | — | status |
| Smart Strike | steel | 70 | physical |
| Snore | normal | 50 | special |
| Solar Beam | grass | 120 | special |
| Solar Blade | grass | 125 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Superpower | fighting | 120 | physical |
| Swift | normal | 60 | special |
| Taunt | dark | — | status |
| X-Scissor | bug | 80 | physical |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Coaching | fighting | — | status |
| Grassy Glide | grass | 70 | physical |