Watchog is a Normal-type Pokémon with a base stat total of 420, strongest in its Attack (85). Its abilities are Illuminate, Keen Eye, Analytic (hidden). It is on the current Champions roster.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 85 | |
| Defense | 69 | |
| Sp. Atk | 60 | |
| Sp. Def | 69 | |
| Speed | 77 | |
| BST | 420 | |
Type matchups
Weak to (2x)2xfighting
Immune to0xghost
Abilities
- Illuminate
This Pokemon's accuracy can't be lowered by others; ignores their evasiveness stat.
- Keen Eye
This Pokemon's accuracy can't be lowered by others; ignores their evasiveness stat.
- Analytic(hidden)
This Pokemon's attacks have 1.3× power if it is the last to move in a turn.
Evolution
Learnset
TM/HM
| After You | normal | — | status |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Baton Pass | normal | — | status |
| Bite | dark | 60 | physical |
| Bullet Seed | grass | 25 | physical |
| Confuse Ray | ghost | — | status |
| Crunch | dark | 80 | physical |
| Detect | fighting | — | status |
| Dig | ground | 80 | physical |
| Double-Edge | normal | 120 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Punch | fire | 75 | physical |
| Flamethrower | fire | 90 | special |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Energy | normal | — | status |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Gunk Shot | poison | 120 | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Hypnosis | psychic | — | status |
| Ice Punch | ice | 75 | physical |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Low Kick | fighting | — | physical |
| Mean Look | normal | — | status |
| Mud Shot | ground | 55 | special |
| Nasty Plot | dark | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Screech | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Super Fang | normal | — | physical |
| Swords Dance | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Trailblaze | grass | 50 | physical |
| Zen Headbutt | psychic | 80 | physical |
Champions usage
Current
Top moves
- Ice Punch54.7%
- Super Fang48.9%
- Low Kick37.2%
- Thunder Punch31.6%
- Giga Impact30.1%
- Detect26.4%
- Crunch25.7%
- Double-Edge19.3%
Top items
- Sitrus Berry18.5%
- Expert Belt15.9%
- Chople Berry13.7%
- Focus Sash10.1%
- Iron Ball9.5%
- Quick Claw7.3%
- Silk Scarf4.5%
- Grassy Seed3.4%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).