Zigzagoon (Galar) is a Dark/Normal-type Pokémon with a base stat total of 240, strongest in its Speed (60). Its abilities are Pickup, Gluttony, Quick Feet (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 38 | |
|---|---|---|
| Attack | 30 | |
| Defense | 41 | |
| Sp. Atk | 30 | |
| Sp. Def | 41 | |
| Speed | 60 | |
| BST | 240 | |
Type matchups
Weak to (4x)4xfighting
Weak to (2x)2xbugfairy
Resists (0.5x)0.5xdark
Immune to0xpsychicghost
Abilities
- Pickup
If this Pokemon has no item, it finds one used by an adjacent Pokemon this turn.
- Gluttony
This Pokemon eats Berries at 1/2 max HP or less instead of their usual 1/4 max HP.
- Quick Feet(hidden)
If this Pokemon is statused, its Speed is 1.5x; ignores Speed drop from paralysis.
Learnset
Level-up
| Baby-Doll Eyes | fairy | — | status |
| Counter | fighting | — | physical |
| Double-Edge | normal | 120 | physical |
| Headbutt | normal | 70 | physical |
| Leer | normal | — | status |
| Lick | ghost | 30 | physical |
| Pin Missile | bug | 25 | physical |
| Rest | psychic | — | status |
| Sand Attack | ground | — | status |
| Scary Face | normal | — | status |
| Snarl | dark | 55 | special |
| Tackle | normal | 40 | physical |
| Take Down | normal | 90 | physical |
| Taunt | dark | — | status |
TM/HM
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Dig | ground | 80 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Fling | dark | — | physical |
| Grass Knot | grass | — | special |
| Gunk Shot | poison | 120 | physical |
| Helping Hand | normal | — | status |
| Hyper Voice | normal | 90 | special |
| Ice Beam | ice | 90 | special |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Mud Shot | ground | 55 | special |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Retaliate | normal | 70 | physical |
| Round | normal | 60 | special |
| Screech | normal | — | status |
| Seed Bomb | grass | 80 | physical |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Thief | dark | 60 | physical |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Trick | psychic | — | status |
| Whirlpool | water | 35 | special |
| Work Up | normal | — | status |
Tutor
| Lash Out | dark | 75 | physical |