Alakazam is a Psychic-type Pokémon with a base stat total of 500, strongest in its Sp. Atk (135). Its abilities are Synchronize, Inner Focus, Magic Guard (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver, Gen 1 · Red/Blue.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 55 | |
|---|---|---|
| Attack | 50 | |
| Defense | 45 | |
| Sp. Atk | 135 | |
| Sp. Def | 95 | |
| Speed | 120 | |
| BST | 500 | |
Type matchups
Weak to (2x)2xbugghostdark
Resists (0.5x)0.5xfightingpsychic
Abilities
- Synchronize
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
- Inner Focus
This Pokemon cannot be made to flinch. Immune to Intimidate.
- Magic Guard(hidden)
This Pokemon can only be damaged by direct attacks.
Evolution
Learnset
Level-up
| Ally Switch | psychic | — | status |
| Calm Mind | psychic | — | status |
| Confusion | psychic | 50 | special |
| Disable | normal | — | status |
| Future Sight | psychic | 120 | special |
| Kinesis | psychic | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Psycho Cut | psychic | 70 | physical |
| Psyshock | psychic | 80 | special |
| Recover | normal | — | status |
| Reflect | psychic | — | status |
| Role Play | psychic | — | status |
| Teleport | psychic | — | status |
TM/HM
| Attract | normal | — | status |
| Body Slam | normal | 85 | physical |
| Dazzling Gleam | fairy | 80 | special |
| Drain Punch | fighting | 75 | physical |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Fire Punch | fire | 75 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Foul Play | dark | 95 | physical |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Guard Swap | psychic | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Punch | ice | 75 | physical |
| Imprison | psychic | — | status |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Magic Room | psychic | — | status |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Metronome | normal | — | status |
| Nasty Plot | dark | — | status |
| Power Swap | psychic | — | status |
| Protect | normal | — | status |
| Psychic Terrain | psychic | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Speed Swap | psychic | — | status |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swift | normal | 60 | special |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Tri Attack | normal | 80 | special |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
Tutor
| Expanding Force | psychic | 80 | special |