Ampharos is a Electric-type Pokémon with a base stat total of 510, strongest in its Sp. Atk (115). Its abilities are Static, Plus (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 75 | |
| Defense | 85 | |
| Sp. Atk | 115 | |
| Sp. Def | 90 | |
| Speed | 55 | |
| BST | 510 | |
Type matchups
Weak to (2x)2xground
Resists (0.5x)0.5xelectricsteel
Abilities
Evolution
Learnset
TM/HM
| After You | normal | — | status |
| Agility | psychic | — | status |
| Body Slam | normal | 85 | physical |
| Breaking Swipe | dragon | 60 | physical |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Charge | electric | — | status |
| Charge Beam | electric | 50 | special |
| Confuse Ray | ghost | — | status |
| Cotton Guard | grass | — | status |
| Cotton Spore | grass | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Dig | ground | 80 | physical |
| Discharge | electric | 80 | special |
| Double-Edge | normal | 120 | physical |
| Dragon Cheer | dragon | — | status |
| Dragon Pulse | dragon | 85 | special |
| Dragon Tail | dragon | 60 | physical |
| Eerie Impulse | electric | — | status |
| Electric Terrain | electric | — | status |
| Electro Ball | electric | — | special |
| Electroweb | electric | 55 | special |
| Endeavor | normal | — | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Punch | fire | 75 | physical |
| Flatter | dark | — | status |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Focus Punch | fighting | 150 | physical |
| Giga Impact | normal | 150 | physical |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Punch | ice | 75 | physical |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Low Kick | fighting | — | physical |
| Magnetic Flux | electric | — | status |
| Mega Kick | normal | 120 | physical |
| Meteor Beam | rock | 120 | special |
| Outrage | dragon | 120 | physical |
| Parabolic Charge | electric | 65 | special |
| Power Gem | rock | 80 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Rising Voltage | electric | 70 | special |
| Roar | normal | — | status |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Screech | normal | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Supercell Slam | electric | 100 | physical |
| Thunder | electric | 110 | special |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Trailblaze | grass | 50 | physical |
| Volt Switch | electric | 70 | special |
| Wild Charge | electric | 90 | physical |
| Zap Cannon | electric | 120 | special |
Champions usage
Current
Top moves
- Dragon Pulse82.5%
- Protect75.4%
- Thunderbolt68.5%
- Parabolic Charge32.6%
- Cotton Guard31.2%
- Power Gem21.1%
- Dazzling Gleam19.8%
- Focus Blast18.5%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).