Arctozolt is a Electric/Ice-type Pokémon with a base stat total of 505, strongest in its Attack (100). Its abilities are Volt Absorb, Static, Slush Rush (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 100 | |
| Defense | 90 | |
| Sp. Atk | 90 | |
| Sp. Def | 80 | |
| Speed | 55 | |
| BST | 505 | |
Type matchups
Weak to (2x)2xfirefightinggroundrock
Resists (0.5x)0.5xelectricice
Abilities
- Volt Absorb
This Pokemon heals 1/4 of its max HP when hit by Electric moves; Electric immunity.
- Static
30% chance a Pokemon making contact with this Pokemon will be paralyzed.
- Slush Rush(hidden)
If Hail is active, this Pokemon's Speed is doubled.
Learnset
Level-up
| Ancient Power | rock | 60 | special |
| Avalanche | ice | 60 | physical |
| Blizzard | ice | 110 | special |
| Bolt Beak | electric | 85 | physical |
| Charge | electric | — | status |
| Discharge | electric | 80 | special |
| Echoed Voice | normal | 40 | special |
| Freeze-Dry | ice | 70 | special |
| Icicle Crash | ice | 85 | physical |
| Pluck | 60 | physical | |
| Powder Snow | ice | 40 | special |
| Slam | normal | 80 | physical |
| Thunder Shock | electric | 40 | special |
TM/HM
| Body Slam | normal | 85 | physical |
| Bulldoze | ground | 60 | physical |
| Electro Ball | electric | — | special |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Giga Impact | normal | 150 | physical |
| Hail | ice | — | status |
| Hydro Pump | water | 110 | special |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Ice Beam | ice | 90 | special |
| Ice Fang | ice | 65 | physical |
| Icicle Spear | ice | 25 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Low Kick | fighting | — | physical |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Taunt | dark | — | status |
| Thunder | electric | 110 | special |
| Thunder Fang | electric | 65 | physical |
| Thunder Punch | electric | 75 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Wild Charge | electric | 90 | physical |
Tutor
| Meteor Beam | rock | 120 | special |
| Rising Voltage | electric | 70 | special |