Aron is a Steel/Rock-type Pokémon with a base stat total of 330, strongest in its Defense (100). Its abilities are Sturdy, Rock Head. It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire.
Showing Gen 4 · Diamond/Pearl data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 70 | |
| Defense | 100 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 30 | |
| BST | 330 | |
Type matchups
Weak to (4x)4xfightingground
Weak to (2x)2xwater
Resists (0.5x)0.5xicepsychicbugrockghostdragondark
Resists (0.25x)0.25xnormal
Immune to0xpoison
Abilities
Evolution
Learnset
Level-up
| Double-Edge | normal | 120 | physical |
| Harden | normal | — | status |
| Headbutt | normal | 70 | physical |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Metal Burst | steel | — | physical |
| Metal Claw | steel | 50 | physical |
| Metal Sound | steel | — | status |
| Mud-Slap | ground | 20 | special |
| Protect | normal | — | status |
| Roar | normal | — | status |
| Tackle | normal | 35 | physical |
| Take Down | normal | 90 | physical |
TM/HM
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Captivate | normal | — | status |
| Cut | normal | 50 | physical |
| Dig | ground | 80 | physical |
| Double Team | normal | — | status |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Frustration | normal | — | physical |
| Hidden Power | normal | — | special |
| Natural Gift | normal | — | physical |
| Rain Dance | water | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Smash | fighting | 40 | physical |
| Rock Tomb | rock | 50 | physical |
| Sandstorm | rock | — | status |
| Secret Power | normal | 70 | physical |
| Shadow Claw | ghost | 70 | physical |
| Shock Wave | electric | 60 | special |
| Sleep Talk | normal | — | status |
| Stealth Rock | rock | — | status |
| Strength | normal | 80 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Toxic | poison | — | status |
| Water Pulse | water | 60 | special |
Tutor
| Ancient Power | rock | 60 | special |
| Earth Power | ground | 90 | special |
| Endeavor | normal | — | physical |
| Fury Cutter | bug | 10 | physical |
| Magnet Rise | electric | — | status |
| Rollout | rock | 30 | physical |
| Snore | normal | 40 | special |
| Spite | ghost | — | status |
| Superpower | fighting | 120 | physical |
| Uproar | normal | 50 | special |