Audino (Mega) is a Normal/Fairy-type Pokémon with a base stat total of 545, strongest in its Defense (126). Its ability is Healer. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 103 | |
|---|---|---|
| Attack | 60 | |
| Defense | 126 | |
| Sp. Atk | 80 | |
| Sp. Def | 126 | |
| Speed | 50 | |
| BST | 545 | |
Type matchups
Weak to (2x)2xpoisonsteel
Resists (0.5x)0.5xbugdark
Immune to0xghostdragon
Abilities
- Healer
30% chance this Pokemon's ally has its status cured at the end of each turn.
Learnset
Level-up
| After You | normal | — | status |
| Attract | normal | — | status |
| Baby-Doll Eyes | fairy | — | status |
| Disarming Voice | fairy | 40 | special |
| Double Slap | normal | 15 | physical |
| Double-Edge | normal | 120 | physical |
| Entrainment | normal | — | status |
| Growl | normal | — | status |
| Heal Pulse | psychic | — | status |
| Helping Hand | normal | — | status |
| Hyper Voice | normal | 90 | special |
| Last Resort | normal | 140 | physical |
| Misty Terrain | fairy | — | status |
| Play Nice | normal | — | status |
| Pound | normal | 40 | physical |
| Refresh | normal | — | status |
| Secret Power | normal | 70 | physical |
| Simple Beam | normal | — | status |
| Take Down | normal | 90 | physical |
TM/HM
| Blizzard | ice | 110 | special |
| Calm Mind | psychic | — | status |
| Charge Beam | electric | 50 | special |
| Confide | normal | — | status |
| Dazzling Gleam | fairy | 80 | special |
| Double Team | normal | — | status |
| Dream Eater | psychic | 100 | special |
| Echoed Voice | normal | 40 | special |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Flamethrower | fire | 90 | special |
| Fling | dark | — | physical |
| Frustration | normal | — | physical |
| Grass Knot | grass | — | special |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Light Screen | psychic | — | status |
| Protect | normal | — | status |
| Psych Up | normal | — | status |
| Psychic | psychic | 90 | special |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Sleep Talk | normal | — | status |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Surf | water | 90 | special |
| Swagger | normal | — | status |
| Thunder | electric | 110 | special |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Toxic | poison | — | status |
| Trick Room | psychic | — | status |
| Wild Charge | electric | 90 | physical |
| Work Up | normal | — | status |
Tutor
| Ally Switch | psychic | — | status |
| Covet | normal | 60 | physical |
| Drain Punch | fighting | 75 | physical |
| Fire Punch | fire | 75 | physical |
| Focus Punch | fighting | 150 | physical |
| Gravity | psychic | — | status |
| Heal Bell | normal | — | status |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Knock Off | dark | 65 | physical |
| Laser Focus | normal | — | status |
| Low Kick | fighting | — | physical |
| Magic Coat | psychic | — | status |
| Pain Split | normal | — | status |
| Role Play | psychic | — | status |
| Signal Beam | bug | 75 | special |
| Skill Swap | psychic | — | status |
| Snatch | dark | — | status |
| Snore | normal | 50 | special |
| Stomping Tantrum | ground | 75 | physical |
| Telekinesis | psychic | — | status |
| Throat Chop | dark | 80 | physical |
| Thunder Punch | electric | 75 | physical |
| Uproar | normal | 90 | special |
| Zen Headbutt | psychic | 80 | physical |