Azumarill is a Water/Fairy-type Pokémon with a base stat total of 420, strongest in its HP (100). Its abilities are Thick Fat, Huge Power, Sap Sipper (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl, Gen 3 · Ruby/Sapphire, Gen 2 · Gold/Silver.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 100 | |
|---|---|---|
| Attack | 50 | |
| Defense | 80 | |
| Sp. Atk | 60 | |
| Sp. Def | 80 | |
| Speed | 50 | |
| BST | 420 | |
Type matchups
Weak to (2x)2xelectricgrasspoison
Resists (0.5x)0.5xfirewatericefightingbugdark
Immune to0xdragon
Abilities
- Thick Fat
Fire-/Ice-type moves against this Pokemon deal damage with a halved offensive stat.
- Huge Power
This Pokemon's Attack is doubled.
- Sap Sipper(hidden)
This Pokemon's Attack is raised 1 stage if hit by a Grass move; Grass immunity.
Evolution
Learnset
Level-up
| Aqua Ring | water | — | status |
| Aqua Tail | water | 90 | physical |
| Bounce | 85 | physical | |
| Bubble Beam | water | 65 | special |
| Charm | fairy | — | status |
| Defense Curl | normal | — | status |
| Double-Edge | normal | 120 | physical |
| Helping Hand | normal | — | status |
| Hydro Pump | water | 110 | special |
| Play Rough | fairy | 90 | physical |
| Rain Dance | water | — | status |
| Rollout | rock | 30 | physical |
| Slam | normal | 80 | physical |
| Superpower | fighting | 120 | physical |
| Tackle | normal | 40 | physical |
| Tail Whip | normal | — | status |
| Water Gun | water | 40 | special |
TM/HM
| Amnesia | psychic | — | status |
| Attract | normal | — | status |
| Blizzard | ice | 110 | special |
| Body Slam | normal | 85 | physical |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulldoze | ground | 60 | physical |
| Dig | ground | 80 | physical |
| Dive | water | 80 | physical |
| Draining Kiss | fairy | 50 | special |
| Encore | normal | — | status |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fake Tears | dark | — | status |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Future Sight | psychic | 120 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Hail | ice | — | status |
| Hyper Beam | normal | 150 | special |
| Hyper Voice | normal | 90 | special |
| Ice Beam | ice | 90 | special |
| Ice Punch | ice | 75 | physical |
| Icy Wind | ice | 55 | special |
| Iron Tail | steel | 100 | physical |
| Light Screen | psychic | — | status |
| Liquidation | water | 85 | physical |
| Mega Kick | normal | 120 | physical |
| Mega Punch | normal | 80 | physical |
| Misty Terrain | fairy | — | status |
| Mud Shot | ground | 55 | special |
| Muddy Water | water | 90 | special |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Round | normal | 60 | special |
| Scald | water | 80 | special |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Substitute | normal | — | status |
| Surf | water | 90 | special |
| Swift | normal | 60 | special |
| Uproar | normal | 90 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 35 | special |
| Work Up | normal | — | status |
Tutor
| Misty Explosion | fairy | 100 | special |
| Steel Roller | steel | 130 | physical |