Barbaracle is a Rock/Water-type Pokémon with a base stat total of 500, strongest in its Defense (115). Its abilities are Tough Claws, Sniper, Pickpocket (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 72 | |
|---|---|---|
| Attack | 105 | |
| Defense | 115 | |
| Sp. Atk | 54 | |
| Sp. Def | 86 | |
| Speed | 68 | |
| BST | 500 | |
Type matchups
Abilities
- Tough Claws
This Pokemon's contact moves have their power multiplied by 1.3.
- Sniper
If this Pokemon strikes with a critical hit, the damage is multiplied by 1.5.
- Pickpocket(hidden)
If this Pokemon has no item and is hit by a contact move, it steals the attacker's item.
Evolution
Learnset
TM/HM
| Ancient Power | rock | 60 | special |
| Aqua Cutter | water | 70 | physical |
| Assurance | dark | 60 | physical |
| Attract | normal | — | status |
| Beat Up | dark | — | physical |
| Blizzard | ice | 110 | special |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Bulk Up | fighting | — | status |
| Bulldoze | ground | 60 | physical |
| Chilling Water | water | 50 | special |
| Close Combat | fighting | 120 | physical |
| Cross Chop | fighting | 100 | physical |
| Dig | ground | 80 | physical |
| Dive | water | 80 | physical |
| Double Hit | normal | 35 | physical |
| Dragon Claw | dragon | 80 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fling | dark | — | physical |
| Focus Blast | fighting | 120 | special |
| Giga Impact | normal | 150 | physical |
| Grass Knot | grass | — | special |
| Helping Hand | normal | — | status |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Icy Wind | ice | 55 | special |
| Iron Defense | steel | — | status |
| Liquidation | water | 85 | physical |
| Low Kick | fighting | — | physical |
| Meteor Beam | rock | 120 | special |
| Mud Shot | ground | 55 | special |
| Mud-Slap | ground | 20 | special |
| Muddy Water | water | 90 | special |
| Night Slash | dark | 70 | physical |
| Payback | dark | 50 | physical |
| Poison Jab | poison | 80 | physical |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Razor Shell | water | 75 | physical |
| Rest | psychic | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Polish | rock | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Sandstorm | rock | — | status |
| Scald | water | 80 | special |
| Screech | normal | — | status |
| Shadow Claw | ghost | 70 | physical |
| Shell Smash | normal | — | status |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Sludge Wave | poison | 95 | special |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Superpower | fighting | 120 | physical |
| Surf | water | 90 | special |
| Switcheroo | dark | — | status |
| Swords Dance | normal | — | status |
| Taunt | dark | — | status |
| Thief | dark | 60 | physical |
| Uproar | normal | 90 | special |
| Waterfall | water | 80 | physical |
| Whirlpool | water | 35 | special |
| X-Scissor | bug | 80 | physical |
Champions usage
Current
Top moves
- Rock Slide80.9%
- Protect73.2%
- Close Combat72.6%
- Shell Smash65.9%
- Liquidation30.3%
- Stone Edge9.8%
- Aqua Cutter9.2%
- Poison Jab8.5%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).