Bastiodon is a Rock/Steel-type Pokémon with a base stat total of 495, strongest in its Defense (168). Its abilities are Sturdy, Soundproof (hidden). It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White, Gen 4 · Diamond/Pearl.
Showing Champions · Reg M-B data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 52 | |
| Defense | 168 | |
| Sp. Atk | 47 | |
| Sp. Def | 138 | |
| Speed | 30 | |
| BST | 495 | |
Type matchups
Abilities
- Sturdy
If this Pokemon is at full HP, it survives one hit with at least 1 HP. Immune to OHKO.
- Soundproof(hidden)
This Pokemon is immune to sound-based moves, unless it used the move.
Evolution
Learnset
TM/HM
| Ancient Power | rock | 60 | special |
| Attract | normal | — | status |
| Avalanche | ice | 60 | physical |
| Blizzard | ice | 110 | special |
| Block | normal | — | status |
| Body Press | fighting | 80 | physical |
| Body Slam | normal | 85 | physical |
| Bulldoze | ground | 60 | physical |
| Counter | fighting | — | physical |
| Curse | ghost | — | status |
| Dig | ground | 80 | physical |
| Double-Edge | normal | 120 | physical |
| Earth Power | ground | 90 | special |
| Earthquake | ground | 100 | physical |
| Endure | normal | — | status |
| Facade | normal | 70 | physical |
| Fire Blast | fire | 110 | special |
| Fissure | ground | — | physical |
| Flamethrower | fire | 90 | special |
| Flash Cannon | steel | 80 | special |
| Focus Energy | normal | — | status |
| Foul Play | dark | 95 | physical |
| Giga Impact | normal | 150 | physical |
| Guard Split | psychic | — | status |
| Hard Press | steel | — | physical |
| Heavy Slam | steel | — | physical |
| Hyper Beam | normal | 150 | special |
| Ice Beam | ice | 90 | special |
| Iron Defense | steel | — | status |
| Iron Head | steel | 80 | physical |
| Iron Tail | steel | 100 | physical |
| Metal Burst | steel | — | physical |
| Metal Sound | steel | — | status |
| Meteor Beam | rock | 120 | special |
| Mud-Slap | ground | 20 | special |
| Outrage | dragon | 120 | physical |
| Power Gem | rock | 80 | special |
| Protect | normal | — | status |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Reversal | fighting | — | physical |
| Roar | normal | — | status |
| Rock Blast | rock | 25 | physical |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Sand Tomb | ground | 35 | physical |
| Sandstorm | rock | — | status |
| Scary Face | normal | — | status |
| Scorching Sands | ground | 70 | special |
| Screech | normal | — | status |
| Sleep Talk | normal | — | status |
| Smack Down | rock | 50 | physical |
| Snore | normal | 50 | special |
| Stealth Rock | rock | — | status |
| Steel Beam | steel | 140 | special |
| Steel Roller | steel | 130 | physical |
| Stomping Tantrum | ground | 75 | physical |
| Stone Edge | rock | 100 | physical |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Taunt | dark | — | status |
| Thunder | electric | 110 | special |
| Thunderbolt | electric | 90 | special |
| Trailblaze | grass | 50 | physical |
| Wide Guard | rock | — | status |
Champions usage
Current
Top moves
- Body Press74%
- Wide Guard65.6%
- Iron Defense37.8%
- Metal Burst33.9%
- Protect25.7%
- Heavy Slam23%
- Fissure21.1%
- Foul Play16.8%
championsbattledata.com — a community-maintained Pokémon Champions project (not affiliated with Nintendo / Game Freak / The Pokémon Company).