Beedrill (Mega) is a Bug/Poison-type Pokémon with a base stat total of 495, strongest in its Attack (150). Its ability is Adaptability. It appears in National Dex · All Gens, Champions · Reg M-B, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS.
Showing Gen 7 · USUM data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 150 | |
| Defense | 40 | |
| Sp. Atk | 15 | |
| Sp. Def | 80 | |
| Speed | 145 | |
| BST | 495 | |
Type matchups
Weak to (2x)2xfirepsychicrock
Resists (0.5x)0.5xpoisonbugfairy
Resists (0.25x)0.25xgrassfighting
Abilities
- Adaptability
This Pokemon's same-type attack bonus (STAB) is 2 instead of 1.5.
Learnset
Level-up
| Agility | psychic | — | status |
| Assurance | dark | 60 | physical |
| Endeavor | normal | — | physical |
| Fell Stinger | bug | 50 | physical |
| Focus Energy | normal | — | status |
| Fury Attack | normal | 15 | physical |
| Pin Missile | bug | 25 | physical |
| Poison Jab | poison | 80 | physical |
| Pursuit | dark | 40 | physical |
| Rage | normal | 20 | physical |
| Toxic Spikes | poison | — | status |
| Twineedle | bug | 25 | physical |
| Venoshock | poison | 65 | special |
TM/HM
| Acrobatics | 55 | physical | |
| Aerial Ace | 60 | physical | |
| Attract | normal | — | status |
| Brick Break | fighting | 75 | physical |
| Brutal Swing | dark | 60 | physical |
| Confide | normal | — | status |
| Double Team | normal | — | status |
| Facade | normal | 70 | physical |
| False Swipe | normal | 40 | physical |
| Frustration | normal | — | physical |
| Giga Impact | normal | 150 | physical |
| Hidden Power | normal | 60 | special |
| Hyper Beam | normal | 150 | special |
| Infestation | bug | 20 | special |
| Payback | dark | 50 | physical |
| Protect | normal | — | status |
| Rest | psychic | — | status |
| Return | normal | — | physical |
| Roost | — | status | |
| Round | normal | 60 | special |
| Sleep Talk | normal | — | status |
| Sludge Bomb | poison | 90 | special |
| Solar Beam | grass | 120 | special |
| Substitute | normal | — | status |
| Sunny Day | fire | — | status |
| Swagger | normal | — | status |
| Swords Dance | normal | — | status |
| Thief | dark | 60 | physical |
| Toxic | poison | — | status |
| U-turn | bug | 70 | physical |
| X-Scissor | bug | 80 | physical |
Tutor
| Bug Bite | bug | 60 | physical |
| Defog | — | status | |
| Drill Run | ground | 80 | physical |
| Electroweb | electric | 55 | special |
| Giga Drain | grass | 75 | special |
| Knock Off | dark | 65 | physical |
| Laser Focus | normal | — | status |
| Snore | normal | 50 | special |
| Tailwind | — | status | |
| Throat Chop | dark | 80 | physical |