Beheeyem is a Psychic-type Pokémon with a base stat total of 485, strongest in its Sp. Atk (125). Its abilities are Telepathy, Synchronize, Analytic (hidden). It appears in National Dex · All Gens, Gen 9 · Scarlet/Violet, Gen 8 · Sword/Shield, Gen 7 · USUM, Gen 6 · XY/ORAS, Gen 5 · Black/White.
Showing Gen 8 · Sword/Shield data. Select another scope below to compare generations.
Availability
Select a generation to view its stats, abilities, and learnset.
Base stats
| HP | 75 | |
|---|---|---|
| Attack | 75 | |
| Defense | 75 | |
| Sp. Atk | 125 | |
| Sp. Def | 95 | |
| Speed | 40 | |
| BST | 485 | |
Type matchups
Weak to (2x)2xbugghostdark
Resists (0.5x)0.5xfightingpsychic
Abilities
- Telepathy
This Pokemon does not take damage from attacks made by its allies.
- Synchronize
If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.
- Analytic(hidden)
This Pokemon's attacks have 1.3x power if it is the last to move in a turn.
Evolution
Learnset
Level-up
| Calm Mind | psychic | — | status |
| Confusion | psychic | 50 | special |
| Growl | normal | — | status |
| Guard Split | psychic | — | status |
| Headbutt | normal | 70 | physical |
| Imprison | psychic | — | status |
| Power Split | psychic | — | status |
| Psybeam | psychic | 65 | special |
| Psychic | psychic | 90 | special |
| Psychic Terrain | psychic | — | status |
| Recover | normal | — | status |
| Teleport | psychic | — | status |
| Wonder Room | psychic | — | status |
| Zen Headbutt | psychic | 80 | physical |
TM/HM
| Agility | psychic | — | status |
| Ally Switch | psychic | — | status |
| Attract | normal | — | status |
| Cosmic Power | psychic | — | status |
| Dark Pulse | dark | 80 | special |
| Endure | normal | — | status |
| Energy Ball | grass | 90 | special |
| Facade | normal | 70 | physical |
| Flash Cannon | steel | 80 | special |
| Future Sight | psychic | 120 | special |
| Giga Impact | normal | 150 | physical |
| Guard Swap | psychic | — | status |
| Hyper Beam | normal | 150 | special |
| Light Screen | psychic | — | status |
| Nasty Plot | dark | — | status |
| Power Swap | psychic | — | status |
| Protect | normal | — | status |
| Psyshock | psychic | 80 | special |
| Rain Dance | water | — | status |
| Reflect | psychic | — | status |
| Rest | psychic | — | status |
| Rock Slide | rock | 75 | physical |
| Rock Tomb | rock | 60 | physical |
| Round | normal | 60 | special |
| Safeguard | normal | — | status |
| Screech | normal | — | status |
| Shadow Ball | ghost | 80 | special |
| Skill Swap | psychic | — | status |
| Sleep Talk | normal | — | status |
| Snore | normal | 50 | special |
| Steel Wing | steel | 70 | physical |
| Stored Power | psychic | 20 | special |
| Substitute | normal | — | status |
| Thief | dark | 60 | physical |
| Thunder Wave | electric | — | status |
| Thunderbolt | electric | 90 | special |
| Tri Attack | normal | 80 | special |
| Trick | psychic | — | status |
| Trick Room | psychic | — | status |
| Uproar | normal | 90 | special |
Tutor
| Expanding Force | psychic | 80 | special |
| Meteor Beam | rock | 120 | special |